10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/72 72 3 Beds 2 Baths 1,880 SqFt 3 Beds 2 Baths 1,880 SqFt$535,000 2.7% $550,000 
- 1/61 61 3 Beds 2 Baths 2,126 SqFt 3 Beds 2 Baths 2,126 SqFt$530,000 1.9% $540,000 7840 Great Oak DR, Lake Worth, FL 33467Listed by Coldwell Banker Realty /Delray Beach Single Family Home 
- 1/37 37 3 Beds 2 Baths 1,697 SqFt 3 Beds 2 Baths 1,697 SqFt$520,000 4.0% $500,000 
- 1/77 77 3 Beds 2 Baths 2,082 SqFt 3 Beds 2 Baths 2,082 SqFt$525,000 4.4% $549,000 9587 Positano WAY, Lake Worth, FL 33467Listed by Florida Premier Realty of the Palm Beaches LLC Single Family Home 
- 1/61 61 3 Beds 2.1 Baths 2,542 SqFt 3 Beds 2.1 Baths 2,542 SqFt$550,000 8.2% $599,000 
- 1/55 55 5 Beds 2.1 Baths 2,558 SqFt 5 Beds 2.1 Baths 2,558 SqFt$490,000 $489,900 7262 Spinnaker Bay DR, Lake Worth, FL 33467Listed by Elevate Real Estate Brokers of Florida LLC Single Family Home 
- 1/71 71 3 Beds 2.1 Baths 2,437 SqFt 3 Beds 2.1 Baths 2,437 SqFt$620,000 3.1% $639,900 
- 1/7 7 3 Beds 2.1 Baths 1,816 SqFt 3 Beds 2.1 Baths 1,816 SqFt$523,840 $523,840 
- 1/67 67 3 Beds 2 Baths 1,856 SqFt 3 Beds 2 Baths 1,856 SqFt$598,900 $598,900 
- 1/48 48 4 Beds 3 Baths 2,282 SqFt 4 Beds 3 Baths 2,282 SqFt$595,000 0.8% $600,000 
- 1/37 37 4 Beds 3 Baths 3,051 SqFt 4 Beds 3 Baths 3,051 SqFt$579,000 3.3% $599,000 
- 1/37 37 3 Beds 2 Baths 1,757 SqFt 3 Beds 2 Baths 1,757 SqFt$410,000 3.5% $425,000 5257 S Fountains DR 605, Lake Worth, FL 33467Listed by Century 21 Tenace Realty Condo, Other Rentals 
- 1/24 24 3 Beds 2 Baths 1,692 SqFt 3 Beds 2 Baths 1,692 SqFt$259,999 $259,999 
- 1/11 11 2 Beds 2 Baths 1,082 SqFt 2 Beds 2 Baths 1,082 SqFt$170,000 2.9% $175,000 
- 1/28 28 2 Beds 2 Baths 1,093 SqFt 2 Beds 2 Baths 1,093 SqFt$252,000 1.2% $255,000 
- 1/10 10 2 Beds 2.1 Baths 1,405 SqFt 2 Beds 2.1 Baths 1,405 SqFt$300,000 0.7% $298,000 
- 1/53 53 2 Beds 2 Baths 1,517 SqFt 2 Beds 2 Baths 1,517 SqFt$430,000 7.5% $399,900 
- 1/32 32 3 Beds 2.1 Baths 1,800 SqFt 3 Beds 2.1 Baths 1,800 SqFt$259,500 $259,500 
 4 Beds 2 Baths 2,686 SqFt 4 Beds 2 Baths 2,686 SqFt- $786,045 - $786,045 
- 1/59 59 5 Beds 4.1 Baths 3,269 SqFt 5 Beds 4.1 Baths 3,269 SqFt$640,000 1.4% $649,000 
- 1/48 48 4 Beds 3 Baths 2,519 SqFt 4 Beds 3 Baths 2,519 SqFt$860,000 4.4% $899,900 
- 1/20 20 2 Beds 2 Baths 1,050 SqFt 2 Beds 2 Baths 1,050 SqFt$220,000 $220,000 
- 1/68 68 4 Beds 3 Baths 2,473 SqFt 4 Beds 3 Baths 2,473 SqFt$725,000 3.6% $699,900 
- 1/7 7 3 Beds 2 Baths 2,187 SqFt 3 Beds 2 Baths 2,187 SqFt$635,000 2.2% $649,000 


 
 