10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/26 26 2 Beds 2 Baths 1,088 SqFt 2 Beds 2 Baths 1,088 SqFt$135,000 3.6% $140,000 
- 1/33 33 3 Beds 2 Baths 1,786 SqFt 3 Beds 2 Baths 1,786 SqFt$475,000 1.0% $479,900 
- 1/44 44 3 Beds 2 Baths 1,846 SqFt 3 Beds 2 Baths 1,846 SqFt$440,000 2.2% $450,000 
- 1/76 76 3 Beds 2 Baths 1,924 SqFt 3 Beds 2 Baths 1,924 SqFt$455,000 3.2% $469,900 
- 1/21 21 3 Beds 2.5 Baths 1,741 SqFt 3 Beds 2.5 Baths 1,741 SqFt$460,000 3.2% $475,000 
- 1/39 39 2 Beds 2 Baths 1,222 SqFt 2 Beds 2 Baths 1,222 SqFt$102,000 2.9% $105,000 3326 Arcara WAY 406, Lake Worth, FL 33467Listed by Keller Williams Realty Jupiter Condo, Other Rentals 
- 1/35 35 2 Beds 2 Baths 939 SqFt 2 Beds 2 Baths 939 SqFt$170,000 10.1% $189,000 
- 1/73 73 3 Beds 2 Baths 2,141 SqFt 3 Beds 2 Baths 2,141 SqFt$575,000 $575,000 
- 1/54 54 3 Beds 2.1 Baths 2,111 SqFt 3 Beds 2.1 Baths 2,111 SqFt$669,000 2.9% $689,000 
- 1/49 49 3 Beds 2 Baths 1,652 SqFt 3 Beds 2 Baths 1,652 SqFt$520,000 0.2% $519,000 
- 1/78 78 5 Beds 3.1 Baths 3,451 SqFt 5 Beds 3.1 Baths 3,451 SqFt$1,035,000 5.9% $1,100,000 
- 1/18 18 2 Beds 2 Baths 1,434 SqFt 2 Beds 2 Baths 1,434 SqFt$149,000 $149,000 
- 1/34 34 3 Beds 2.5 Baths 2,353 SqFt 3 Beds 2.5 Baths 2,353 SqFt$480,000 4.0% $500,000 3759 Spring Crest Ct, Lake Worth, FL 33467Listed by Keller Williams Realty Boca Raton Single Family Home   
 2 Beds 2 Baths 815 SqFt 2 Beds 2 Baths 815 SqFt- $150,000 6.2% - $159,990 
- 1/85 85 2 Beds 2 Baths 1,222 SqFt 2 Beds 2 Baths 1,222 SqFt$110,000 $110,000 
- 1/35 35 3 Beds 2.1 Baths 2,347 SqFt 3 Beds 2.1 Baths 2,347 SqFt$540,000 1.8% $550,000 
- 1/30 30 2 Beds 2 Baths 1,050 SqFt 2 Beds 2 Baths 1,050 SqFt$135,000 13.4% $155,900 
- 1/52 52 3 Beds 3 Baths 2,003 SqFt 3 Beds 3 Baths 2,003 SqFt$590,000 1.7% $599,900 
- 1/15 15 3 Beds 2 Baths 1,784 SqFt 3 Beds 2 Baths 1,784 SqFt$510,000 2.7% $524,000 
- 1/28 28 2 Beds 2 Baths 1,130 SqFt 2 Beds 2 Baths 1,130 SqFt$100,000 20.0% $125,000 3654 Via Poinciana 201, Lake Worth, FL 33467Listed by Reliant Realty ERA Powered Condo, Other Rentals 
- 1/37 37 3 Beds 2.1 Baths 2,337 SqFt 3 Beds 2.1 Baths 2,337 SqFt$685,000 4.7% $719,000 
- 1/73 73 5 Beds 4.1 Baths 4,411 SqFt 5 Beds 4.1 Baths 4,411 SqFt$1,192,500 2.7% $1,225,000 3232 Lago De Talavera, Lake Worth, FL 33467Listed by Elite Properties & Investments Single Family Home 
- 1/74 74 3 Beds 2 Baths 2,141 SqFt 3 Beds 2 Baths 2,141 SqFt$590,000 1.7% $599,900 
- 1/30 30 4 Beds 2 Baths 2,021 SqFt 4 Beds 2 Baths 2,021 SqFt$735,000 1.4% $725,000 7404 Oakmont DR, Lake Worth, FL 33467Listed by RE/MAX Prestige Realty/Wellington Single Family Home 


 
 