Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.2K Properties
 1,159 Properties Available In 77449
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 4 Beds 2 Baths 2,319 SqFt$2,100New 4 Beds 2 Baths 2,319 SqFt$2,100New
- 1/30 30 3 Beds 3 Baths 1,840 SqFt$1,950New 3 Beds 3 Baths 1,840 SqFt$1,950New
- 1/30 30 3 Beds 3 Baths 2,456 SqFt$330,000New 3 Beds 3 Baths 2,456 SqFt$330,000New
- 1/21 21 3 Beds 2 Baths 2,412 SqFt$2,299New 3 Beds 2 Baths 2,412 SqFt$2,299New
- 1/40 40 3 Beds 2 Baths 1,997 SqFt$309,900New 3 Beds 2 Baths 1,997 SqFt$309,900New
- 1/23 23 3 Beds 2 Baths 1,652 SqFt$1,790New 3 Beds 2 Baths 1,652 SqFt$1,790New
- 1/46 46 3 Beds 2 Baths 1,684 SqFt$1,700New 3 Beds 2 Baths 1,684 SqFt$1,700New
- 1/39 39 3 Beds 2 Baths 1,529 SqFt$1,895New 3 Beds 2 Baths 1,529 SqFt$1,895New
- 1/39 39 5 Beds 4 Baths 3,232 SqFt$3,000New 5 Beds 4 Baths 3,232 SqFt$3,000New
- 1/24 24 3 Beds 3 Baths 1,705 SqFt$1,900New 3 Beds 3 Baths 1,705 SqFt$1,900New
- 1/37 37 3 Beds 3 Baths 2,348 SqFt$259,000Pending 3 Beds 3 Baths 2,348 SqFt$259,000Pending3602 Windlewood DR, Katy, TX 77449Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Single Family Home   
- 1/20 20 3 Beds 2 Baths 1,708 SqFt$2,000New 3 Beds 2 Baths 1,708 SqFt$2,000New
- 1/20 20 3 Beds 2 Baths 1,708 SqFt$279,900New 3 Beds 2 Baths 1,708 SqFt$279,900New
- 1/18 18 3 Beds 3 Baths 2,313 SqFt$275,000New 3 Beds 3 Baths 2,313 SqFt$275,000New
- 1/11 11 3 Beds 2 Baths 1,836 SqFt$2,100New 3 Beds 2 Baths 1,836 SqFt$2,100New
- 1/38 38 4 Beds 2 Baths 2,042 SqFt$319,500New 4 Beds 2 Baths 2,042 SqFt$319,500New
- 1/31 31 3 Beds 2 Baths 1,466 SqFt$278,500New 3 Beds 2 Baths 1,466 SqFt$278,500New
- 1/35 35 4 Beds 2 Baths 2,195 SqFt$300,000New 4 Beds 2 Baths 2,195 SqFt$300,000New
- 1/29 29 4 Beds 2 Baths 2,199 SqFt$300,000Open Sun 11AM-4PM 4 Beds 2 Baths 2,199 SqFt$300,000Open Sun 11AM-4PM
- 1/7 7 3 Beds 2 Baths 1,446 SqFt$261,000New 3 Beds 2 Baths 1,446 SqFt$261,000New
- 1/36 36 4 Beds 3 Baths 2,844 SqFt$299,990New 4 Beds 3 Baths 2,844 SqFt$299,990New
- 1/27 27 4 Beds 3 Baths 2,320 SqFt$329,900New 4 Beds 3 Baths 2,320 SqFt$329,900New
- 1/12 12 4 Beds 3 Baths 1,882 SqFt$2,100New 4 Beds 3 Baths 1,882 SqFt$2,100New20007 GOLDLAKE DR, Katy, TX 77449Listed by Coldwell Banker Realty - Greater Northwest Single Family Home   
- 1/49 49 3 Beds 2 Baths 2,127 SqFt$2,400Pending 3 Beds 2 Baths 2,127 SqFt$2,400Pending

