Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.2K Properties
 1,159 Properties Available In 77449
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/42 42 3 Beds 2 Baths 2,281 SqFt$299,000New 3 Beds 2 Baths 2,281 SqFt$299,000New
- 1/22 22 3 Beds 2 Baths 1,876 SqFt$275,000New 3 Beds 2 Baths 1,876 SqFt$275,000New20122 Goss Hollow LN, Katy, TX 77449Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/15 15 3 Beds 2 Baths 1,465 SqFt$1,740New 3 Beds 2 Baths 1,465 SqFt$1,740New20739 Baron Bend LN, Katy, TX 77449Listed by Progress Residential Property Management Single Family Home   
- 1/10 10 3 Beds 3 Baths 1,597 SqFt$1,825New 3 Beds 3 Baths 1,597 SqFt$1,825New
- 1/17 17 3 Beds 3 Baths 1,777 SqFt$2,035New 3 Beds 3 Baths 1,777 SqFt$2,035New
- 1/15 15 4 Beds 2 Baths 1,589 SqFt$1,965New 4 Beds 2 Baths 1,589 SqFt$1,965New
- 1/10 10 3 Beds 2 Baths 1,398 SqFt$1,840New 3 Beds 2 Baths 1,398 SqFt$1,840New
- 1/8 8 3 Beds 2 Baths 1,398 SqFt$1,840New 3 Beds 2 Baths 1,398 SqFt$1,840New
- 1/10 10 4 Beds 3 Baths 1,858 SqFt$2,110New 4 Beds 3 Baths 1,858 SqFt$2,110New
- 1/10 10 4 Beds 3 Baths 1,858 SqFt$2,110New 4 Beds 3 Baths 1,858 SqFt$2,110New
- 1/16 16 4 Beds 3 Baths 1,917 SqFt$2,140New 4 Beds 3 Baths 1,917 SqFt$2,140New
- 1/11 11 4 Beds 2 Baths 1,670 SqFt$1,795New 4 Beds 2 Baths 1,670 SqFt$1,795New
- 1/23 23 4 Beds 3 Baths 2,214 SqFt$295,000New 4 Beds 3 Baths 2,214 SqFt$295,000New
- 1/19 19 4 Beds 3 Baths 1,687 SqFt$2,035New 4 Beds 3 Baths 1,687 SqFt$2,035New
- 1/12 12 4 Beds 3 Baths$3,000New 4 Beds 3 Baths$3,000New
- 1/48 48 3 Beds 2 Baths 1,326 SqFt$250,000New 3 Beds 2 Baths 1,326 SqFt$250,000New
- 1/16 16 3 Beds 2 Baths 2,056 SqFt$2,250New 3 Beds 2 Baths 2,056 SqFt$2,250New
- 1/15 15 3 Beds 2 Baths 1,675 SqFt$240,000New 3 Beds 2 Baths 1,675 SqFt$240,000New
- 1/16 16 3 Beds 2 Baths 1,388 SqFt$2,200New 3 Beds 2 Baths 1,388 SqFt$2,200New
- 1/5 5 3 Beds 2 Baths 1,099 SqFt$1,750New 3 Beds 2 Baths 1,099 SqFt$1,750New
- 1/16 16 3 Beds 2 Baths 1,286 SqFt$1,815New 3 Beds 2 Baths 1,286 SqFt$1,815New
- 1/15 15 3 Beds 2 Baths 1,560 SqFt$2,250New 3 Beds 2 Baths 1,560 SqFt$2,250New
- 1/13 13 4 Beds 2 Baths 2,067 SqFt$289,000New 4 Beds 2 Baths 2,067 SqFt$289,000New
- 1/30 30 3 Beds 3 Baths 1,881 SqFt$2,195New 3 Beds 3 Baths 1,881 SqFt$2,195New

