
Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,291 SqFt$300,000Active
- 1/24 242 Beds 2 Baths 1,020 SqFt$185,000Pending
- 3D4 Beds 3 Baths 2,645 SqFt$374,900Price Dropped by $4K
- 1/22 222 Beds 3 Baths 1,504 SqFt$279,900Pending
- 1/43 433 Beds 1 Bath 1,162 SqFt$239,800Active Under Contract
- 1/25 253 Beds 2 Baths 1,776 SqFt$274,992Active Under Contract
- 1/52 524 Beds 2 Baths 3,083 SqFt$439,900Pending
3800 Bigelow Dr, Jeffersontown, KY 40299
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/23 232 Beds 1 Bath 1,323 SqFt$260,000Pending
- 1/45 453 Beds 2 Baths 1,775 SqFt$295,000Pending
- 3D4 Beds 4 Baths 3,762 SqFt$500,000Price Dropped by $15K
- 1/46 463 Beds 2 Baths 1,750 SqFt$320,000Active Under Contract
- 1/13 133 Beds 1 Bath 1,368 SqFt$220,000Pending
- 3D4 Beds 4 Baths 3,277 SqFt$465,000Pending
- 1/20 202 Beds 2 Baths 1,022 SqFt$235,000Pending
- 1/38 383 Beds 3 Baths 1,344 SqFt$240,000Active Under Contract
- 1/43 433 Beds 2 Baths 2,333 SqFt$310,000Active
- 1/2 23 Beds 4 Baths 3,355 SqFt$719,800Active
- 1/7 72 Beds 2 Baths$989Active
- 0.28 Acres$92,500Active
- 0.43 Acres$92,500Active