
Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 1 Bath 925 SqFt$230,000Pending
- 1/29 293 Beds 1 Bath 1,209 SqFt$247,000Open Sun 2PM-4PM
- 1/52 523 Beds 3 Baths 2,807 SqFt$379,900Pending
- 1/27 272 Beds 2 Baths 1,323 SqFt$269,900Active
10540 Monticello Forest Cir, Louisville, KY 40299
Listed by Lenihan Sotheby's International Realty
Single Family Home
- 1/21 214 Beds 3 Baths 2,896 SqFt$425,000Active
- 1/22 223 Beds 2 Baths 1,393 SqFt$299,900Pending
- 1/54 544 Beds 3 Baths 2,000 SqFt$425,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 2,058 SqFt$305,000Price Dropped by $5K
- 1/47 474 Beds 3 Baths 2,987 SqFt$416,000Active Under Contract
3425 Stony Farm Dr, Louisville, KY 40299
Listed by Lenihan Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 1 Bath 925 SqFt$244,500Active Under Contract
- 1/48 483 Beds 2 Baths 1,537 SqFt$299,900Active
- 1/18 183 Beds 1 Bath 956 SqFt$225,000Pending
- 1/53 535 Beds 2 Baths 2,165 SqFt$364,900Active
- 1/54 543 Beds 3 Baths 3,706 SqFt$575,000Pending
- 1/38 382 Beds 2 Baths 1,123 SqFt$215,000Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 2,441 SqFt$375,000Price Dropped by $10K
- 1/16 162 Beds 1 Bath 576 SqFt$195,000Active
- 1/40 404 Beds 3 Baths 2,076 SqFt$375,000Active Under Contract
- 3D2 Beds 2 Baths 1,036 SqFt$260,000Pending
- 1/39 393 Beds 1 Bath 1,226 SqFt$249,900Pending
- 3D3 Beds 2 Baths 1,414 SqFt$300,000Pending
- 1/30 303 Beds 1 Bath 988 SqFt$244,900Pending
9313 Galene Dr, Louisville, KY 40299
Listed by Lenihan Sotheby's International Realty
Single Family Home
- 1/52 524 Beds 3 Baths 2,239 SqFt$359,900Active Under Contract
- 1/2 24 Beds 2 Baths 1,302 SqFt$499,900Active