Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.3 Acres$95,000Active - 1/92 92
3 Beds 2 Baths 2,235 SqFt$445,000Active - 1/58 58
3 Beds 2 Baths 2,048 SqFt$465,000Pending - 1/26 26
3 Beds 2 Baths 1,667 SqFt$455,000Active - 1/35 35
4 Beds 2 Baths 1,008 SqFt$475,000Active - 1/46 46
2 Beds 2 Baths 921 SqFt$150,000Active - 1/10 10
0.23 Acres$35,000Active - 1/9 9
6 Beds 6 Baths 1,914 SqFt$369,900Active - 1/23 23
2 Beds 1 Bath 728 SqFt$150,000Active - 1/61 61
3 Beds 2 Baths 1,228 SqFt$299,000Active - 1/36 36
2 Beds 2 Baths 1,037 SqFt$159,900Active - 1/57 57
2 Beds 2 Baths 1,092 SqFt$127,900Active - 1/15 15
2 Beds 1 Bath 720 SqFt$2,300Active - 1/41 41
3 Beds 2 Baths 1,896 SqFt$325,000Price Dropped by $10K5265 CRUZ RD, Jacksonville, FL 32207
Listed by CROSSVIEW REALTY • KRISTJAN FRASHNI
Single Family Home
- 1/12 12
1 Bed 1 Bath 600 SqFt$1,600Active - 1/36 36
0.49 Acres$55,000Active - 1/6 6
0.33 Acres$79,900Active - 1/12 12
2 Beds 2 Baths 1,033 SqFt$1,695Active - 1/40 40
2 Beds 2 Baths 744 SqFt$139,900Active - 1/96 96
2 Beds 2 Baths 1,620 SqFt$564,900Active - 1/26 26
3 Beds 2 Baths 1,223 SqFt$2,295Active - 3D
3 Beds 2 Baths 1,303 SqFt$465,000Active - 1/61 61
2 Beds 2 Baths 762 SqFt$425,000Active - 1/42 42
4 Beds 3 Baths 2,685 SqFt$1,149,990Active

