Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,485 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 72
3 Beds 2 Baths 2,289 SqFt$694,900Active - 1/15 15
1 Bed 2 Baths 500 SqFt$975Active - 1/48 48
2 Beds 2 Baths 1,497 SqFt$255,095Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 2,085 SqFt$399,900Pending - 1/28 28
3 Beds 2 Baths 1,501 SqFt$325,000Active - 1/32 32
3 Beds 2 Baths 1,208 SqFt$275,000Active - 1/18 18
2 Beds 1 Bath 884 SqFt$310,000Price Dropped by $19K
0.23 Acres$41,000Active- 1/52 52
2 Beds 2 Baths 1,379 SqFt$347,500Active - 1/3 3
3 Beds 3 Baths 3,053 SqFt$1,575,990Pending - 1/63 63
3 Beds 2 Baths 1,737 SqFt$449,900Active - 1/12 12
2 Beds 1 Bath 825 SqFt$1,290Pending - 1/43 43
2 Beds 2 Baths 1,275 SqFt$305,000Active - 1/59 59
2 Beds 2 Baths 1,240 SqFt$259,000Active - 3D
3 Beds 2 Baths 2,152 SqFt$629,900Active - 1/58 58
3 Beds 2 Baths 2,309 SqFt$425,000Open Sun 1PM-3PM - 1/20 20
0.31 Acres$365,000Active - 1/16 16
4 Beds 1 Bath 1,264 SqFt$229,000Active4515 SPRING GLEN RD RD, Jacksonville, FL 32207
Listed by NORTHPOINT REAL ESTATE • AUDLEY HUMES
Single Family Home
- 1/10 10
2 Beds 4 Baths 1,104 SqFt$1,250Active - 1/42 42
2 Beds 2 Baths 1,248 SqFt$200,000Active - 1/6 6
1 Bed 1 Bath 578 SqFt$975Active
2 Beds 2 Baths 1,638 SqFt$413,990Active
2 Beds 2 Baths 1,632 SqFt$398,990Pending- 1/40 40
2 Beds 2 Baths 1,594 SqFt$350,000Active

