Filters Reset
  Save Snapshot
 43 Properties
 43 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 3 Baths 2,100 SqFt 3 Beds 3 Baths 2,100 SqFt- $175,000 - $175,000 
 3 Beds 4 Baths 0.42 Acres Lot 3 Beds 4 Baths 0.42 Acres Lot- $225,000 2.1% - $229,900 
 3 Beds 5 Baths 3,000 SqFt 3 Beds 5 Baths 3,000 SqFt- $270,000 1.8% - $275,000 
 3 Beds 4 Baths 2,631 SqFt 3 Beds 4 Baths 2,631 SqFt- $405,000 8.0% - $440,000 
 4 Beds 2 Baths 3,520 SqFt 4 Beds 2 Baths 3,520 SqFt- $850,000 10.5% - $950,000 
 5 Acres 5 Acres- $47,900 12.8% - $54,900 
 3 Beds 4 Baths 3 Beds 4 Baths- $210,000 - $210,000 
 3 Beds 2 Baths 0.25 Acres Lot 3 Beds 2 Baths 0.25 Acres Lot- $161,000 7.3% - $150,000 
 3 Beds 1 Bath 950 SqFt 3 Beds 1 Bath 950 SqFt- $45,000 9.8% - $49,900 
 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt- $60,000 7.1% - $56,000 
 3 Beds 4 Baths 1,700 SqFt 3 Beds 4 Baths 1,700 SqFt- $127,100 15.7% - $109,900 
 3 Beds 4 Baths 2,693 SqFt 3 Beds 4 Baths 2,693 SqFt- $300,000 18.9% - $369,900 
 4 Beds 2 Baths 1,255 SqFt 4 Beds 2 Baths 1,255 SqFt- $26,000 13.0% - $29,900 
 3 Beds 3 Baths 1,680 SqFt 3 Beds 3 Baths 1,680 SqFt- $115,000 4.6% - $109,900 
 8 Beds 6 Baths 4,086 SqFt 8 Beds 6 Baths 4,086 SqFt- $139,900 - $139,900 
 3 Beds 3 Baths 2,178 SqFt 3 Beds 3 Baths 2,178 SqFt- $175,000 10.3% - $195,000 
 2 Beds 2 Baths 1,519 SqFt 2 Beds 2 Baths 1,519 SqFt- $70,000 6.9% - $65,500 
 4 Beds 3 Baths 1,895 SqFt 4 Beds 3 Baths 1,895 SqFt- $120,000 - $120,000 - Carr 792 KM 4.0 BARRIO SONADORA SECTOR CAMPO ALTO, Aguas Buenas, PR 00703- Listed by - Single Family Home   
 1,500 SqFt 1,500 SqFt- $26,900 10.3% - $30,000 

