9,983 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/40 40 3 Beds 4 Baths 1,908 SqFt 3 Beds 4 Baths 1,908 SqFt$450,000 $450,000 
- 1/55 55 2 Beds 2 Baths 1,590 SqFt 2 Beds 2 Baths 1,590 SqFt$397,500 $397,500 
 3 Beds 3 Baths 1,603 SqFt 3 Beds 3 Baths 1,603 SqFt- $479,990 7.6% - $519,226 - 2504A W PENINSULA DR #1300, Baltimore, MD 21230- MLS# MDBA2181750 - Listed by Sylvia Scott Cowles - Condo   
- 1/28 28 3 Beds 2 Baths 1,410 SqFt 3 Beds 2 Baths 1,410 SqFt$340,000 3.2% $329,500 
- 1/56 56 4 Beds 4 Baths 1,020 SqFt 4 Beds 4 Baths 1,020 SqFt$538,000 2.2% $550,000 
- 1/13 13 2 Beds 3 Baths 1,019 SqFt 2 Beds 3 Baths 1,019 SqFt$150,000 $150,000 
- 1/30 30 3 Beds 2 Baths 1,074 SqFt 3 Beds 2 Baths 1,074 SqFt$290,000 1.7% $295,000 
- 1/49 49 3 Beds 4 Baths 2,466 SqFt 3 Beds 4 Baths 2,466 SqFt$641,000 1.4% $649,900 
- 1/31 31 2 Beds 1 Bath 920 SqFt 2 Beds 1 Bath 920 SqFt$230,000 2.2% $225,000 108 BIRCKHEAD ST, Baltimore, MD 21230MLS# MDBA2173264 Listed by Keller Williams Realty Centre Townhouse   
- 1/36 36 2 Beds 3 Baths 1,716 SqFt 2 Beds 3 Baths 1,716 SqFt$340,000 2.8% $349,900 
- 1/49 49 2 Beds 2 Baths 1,620 SqFt 2 Beds 2 Baths 1,620 SqFt$365,000 1.7% $359,000 1536 LATROBE PARK TER, Baltimore, MD 21230MLS# MDBA2183410 Listed by Cummings & Co. Realtors Townhouse   
- 1/17 17 1 Bed 1 Bath 724 SqFt 1 Bed 1 Bath 724 SqFt$125,000 $125,000 
- 1/37 37 2 Beds 1 Bath 1,316 SqFt 2 Beds 1 Bath 1,316 SqFt$285,000 1.7% $290,000 
- 1/39 39 2 Beds 3 Baths 1,196 SqFt 2 Beds 3 Baths 1,196 SqFt$370,000 1.4% $365,000 
- 1/30 30 2 Beds 2 Baths 1,056 SqFt 2 Beds 2 Baths 1,056 SqFt$214,300 2.1% $209,900 
- 1/64 64 4 Beds 5 Baths 2,500 SqFt 4 Beds 5 Baths 2,500 SqFt$690,000 1.6% $679,000 
- 1/28 28 2 Beds 3 Baths 2,330 SqFt 2 Beds 3 Baths 2,330 SqFt$315,000 $315,000 
- 1/23 23 3 Beds 3 Baths 1,556 SqFt 3 Beds 3 Baths 1,556 SqFt$444,000 1.3% $449,999 
- 1/35 35 2 Beds 3 Baths 1,446 SqFt 2 Beds 3 Baths 1,446 SqFt$297,500 2.5% $305,000 
- 1/33 33 4 Beds 4 Baths 1,852 SqFt 4 Beds 4 Baths 1,852 SqFt$352,500 3.7% $366,000 
- 1/20 20 2 Beds 2 Baths 1,360 SqFt 2 Beds 2 Baths 1,360 SqFt$209,500 2.6% $215,000 
- 1/17 17 3 Beds 2 Baths 1,240 SqFt 3 Beds 2 Baths 1,240 SqFt$178,000 1.7% $175,000 2422 HURON ST, Baltimore, MD 21230MLS# MDBA2177536 Listed by Long & Foster Real Estate, Inc. Single Family Home   
- 1/22 22 3 Beds 2 Baths 1,140 SqFt 3 Beds 2 Baths 1,140 SqFt$340,000 $339,999 1625 WEBSTER ST, Baltimore, MD 21230MLS# MDBA2184326 Listed by Berkshire Hathaway HomeServices PenFed Realty Townhouse   
- 1/2 2 2 Beds 1 Bath 912 SqFt 2 Beds 1 Bath 912 SqFt$206,000 0.5% $205,000 

