Filters Reset
  Save Snapshot
 4.1K Properties
 4,060 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 1,232 SqFt 3 Beds 2 Baths 1,232 SqFt- $430,000 1.1% - $435,000 
 2 Beds 3 Baths 1,425 SqFt 2 Beds 3 Baths 1,425 SqFt- $342,000 0.6% - $340,000 
 3 Beds 2 Baths 1,451 SqFt 3 Beds 2 Baths 1,451 SqFt- $340,000 2.8% - $349,900 
 4 Beds 3 Baths 2,413 SqFt 4 Beds 3 Baths 2,413 SqFt- $615,000 1.6% - $625,000 
 3 Beds 2 Baths 1,529 SqFt 3 Beds 2 Baths 1,529 SqFt- $403,000 4.0% - $420,000 
 3 Beds 2 Baths 2,205 SqFt 3 Beds 2 Baths 2,205 SqFt- $435,000 0.9% - $439,000 
 2 Beds 2 Baths 1,340 SqFt 2 Beds 2 Baths 1,340 SqFt- $243,000 3.8% - $234,000 
 3 Beds 2 Baths 1,829 SqFt 3 Beds 2 Baths 1,829 SqFt- $390,000 2.5% - $399,900 
 2 Beds 3 Baths 1,166 SqFt 2 Beds 3 Baths 1,166 SqFt- $232,500 2.9% - $239,500 
 3 Beds 3 Baths 1,565 SqFt 3 Beds 3 Baths 1,565 SqFt- $275,000 2.7% - $282,500 
 3 Beds 2 Baths 1,832 SqFt 3 Beds 2 Baths 1,832 SqFt- $473,000 4.4% - $495,000 
 4 Beds 2 Baths 2,138 SqFt 4 Beds 2 Baths 2,138 SqFt- $465,000 2.1% - $475,000 
 3 Beds 2 Baths 1,775 SqFt 3 Beds 2 Baths 1,775 SqFt- $325,000 15.6% - $385,000 
 4 Beds 4 Baths 2,687 SqFt 4 Beds 4 Baths 2,687 SqFt- $549,999 0.2% - $549,000 
 3 Beds 3 Baths 1,333 SqFt 3 Beds 3 Baths 1,333 SqFt- $273,500 5.5% - $289,500 
 3 Beds 2 Baths 1,879 SqFt 3 Beds 2 Baths 1,879 SqFt- $445,000 1.1% - $450,000 
 1,864 SqFt 1,864 SqFt- $445,000 5.3% - $470,000 
 5 Beds 5 Baths 3,667 SqFt 5 Beds 5 Baths 3,667 SqFt- $645,000 7.7% - $699,000 
 3 Beds 2 Baths 1,271 SqFt 3 Beds 2 Baths 1,271 SqFt- $215,000 8.1% - $234,000 
 3 Beds 3 Baths 2,241 SqFt 3 Beds 3 Baths 2,241 SqFt- $530,000 2.6% - $544,000 
 3 Beds 2 Baths 1,517 SqFt 3 Beds 2 Baths 1,517 SqFt- $425,000 6.3% - $399,900 
 83,520 SqFt 83,520 SqFt- $11,200,000 4.7% - $11,750,000 
 4 Beds 2 Baths 1,833 SqFt 4 Beds 2 Baths 1,833 SqFt- $370,000 3.9% - $384,900 
 1 Bed 1 Bath 690 SqFt 1 Bed 1 Bath 690 SqFt- $90,000 9.9% - $99,900 


