Filters Reset
  Save Snapshot
 10.2K Properties
 10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/32 32 3 Beds 2 Baths 1,405 SqFt 3 Beds 2 Baths 1,405 SqFt$330,000 $330,000 
- 1/25 25 3 Beds 2 Baths 1,764 SqFt 3 Beds 2 Baths 1,764 SqFt$393,000 1.7% $399,900 
- 1/27 27 3 Beds 2 Baths 1,460 SqFt 3 Beds 2 Baths 1,460 SqFt$262,000 4.7% $275,000 
- 1/61 61 3 Beds 2 Baths 1,697 SqFt 3 Beds 2 Baths 1,697 SqFt$396,500 0.9% $399,999 
- 1/20 20 3 Beds 2 Baths 1,447 SqFt 3 Beds 2 Baths 1,447 SqFt$320,500 0.2% $320,000 
- 1/29 29 3 Beds 2 Baths 1,270 SqFt 3 Beds 2 Baths 1,270 SqFt$299,900 $299,900 
- 1/27 27 3 Beds 2 Baths 1,035 SqFt 3 Beds 2 Baths 1,035 SqFt$260,000 $259,900 
- 1/44 44 3 Beds 2 Baths 2,070 SqFt 3 Beds 2 Baths 2,070 SqFt$435,000 2.2% $445,000 
- 1/52 52 3 Beds 2 Baths 1,764 SqFt 3 Beds 2 Baths 1,764 SqFt$351,000 0.3% $349,900 6964 NW Hartney WAY, Port Saint Lucie, FL 34983Listed by Keller Williams Realty of PSL Single Family Home 
- 1/44 44 4 Beds 2 Baths 1,827 SqFt 4 Beds 2 Baths 1,827 SqFt$405,000 $405,000 6092 NW Regent ST, Port Saint Lucie, FL 34983Listed by RE/MAX Masterpiece Realty Single Family Home 
- 1/38 38 3 Beds 2 Baths 1,826 SqFt 3 Beds 2 Baths 1,826 SqFt$320,000 $320,000 
- 1/13 13 3 Beds 2 Baths 1,510 SqFt 3 Beds 2 Baths 1,510 SqFt$349,000 $349,000 
- 1/25 25 3 Beds 2 Baths 1,522 SqFt 3 Beds 2 Baths 1,522 SqFt$370,000 0.3% $369,000 
- 1/15 15 3 Beds 2 Baths 1,567 SqFt 3 Beds 2 Baths 1,567 SqFt$345,000 1.4% $349,900 
- 1/46 46 3 Beds 2 Baths 1,453 SqFt 3 Beds 2 Baths 1,453 SqFt$291,000 2.1% $285,000 742 SE Sweetbay AVE, Port Saint Lucie, FL 34983Listed by Keller Williams Realty of PSL Single Family Home 
- 1/16 16 3 Beds 2 Baths 1,274 SqFt 3 Beds 2 Baths 1,274 SqFt$305,000 1.7% $299,900 185 SW Eyerly AVE, Port Saint Lucie, FL 34983Listed by RE/MAX Masterpiece Realty Single Family Home 
- 1/22 22 3 Beds 2 Baths 1,476 SqFt 3 Beds 2 Baths 1,476 SqFt$345,000 $345,000 
- 1/29 29 3 Beds 2 Baths 1,512 SqFt 3 Beds 2 Baths 1,512 SqFt$360,000 3.2% $349,000 
- 1/33 33 3 Beds 2 Baths 1,420 SqFt 3 Beds 2 Baths 1,420 SqFt$408,000 2.0% $400,000 
- 1/30 30 3 Beds 2 Baths 1,670 SqFt 3 Beds 2 Baths 1,670 SqFt$347,500 0.1% $347,900 
- 1/35 35 3 Beds 2 Baths 1,899 SqFt 3 Beds 2 Baths 1,899 SqFt$420,000 1.2% $415,000 
- 1/13 13 2 Beds 1.1 Baths 930 SqFt 2 Beds 1.1 Baths 930 SqFt$210,000 5.1% $199,900 
- 1/26 26 2 Beds 2 Baths 1,140 SqFt 2 Beds 2 Baths 1,140 SqFt$340,000 2.4% $332,000 
- 1/33 33 3 Beds 2 Baths 1,932 SqFt 3 Beds 2 Baths 1,932 SqFt$425,000 10.4% $384,900 

