Filters Reset
  Save Snapshot
 9.4K Properties
 9,404 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 2 Baths 1,933 SqFt 4 Beds 2 Baths 1,933 SqFt- $199,900 - $199,900 
 4 Beds 2 Baths 1,901 SqFt 4 Beds 2 Baths 1,901 SqFt- $240,000 7.6% - $259,615 
 3 Beds 2 Baths 1,352 SqFt 3 Beds 2 Baths 1,352 SqFt- $192,000 3.5% - $199,000 
 4 Beds 2 Baths 1,938 SqFt 4 Beds 2 Baths 1,938 SqFt- $230,877 - $230,877 
 0.39 Acres 0.39 Acres- $25,000 32.4% - $37,000 
 3 Beds 2 Baths 2,059 SqFt 3 Beds 2 Baths 2,059 SqFt- $255,000 3.4% - $264,000 
 4 Beds 2 Baths 1,542 SqFt 4 Beds 2 Baths 1,542 SqFt- $198,000 2.5% - $203,000 
 5 Beds 4 Baths 3,141 SqFt 5 Beds 4 Baths 3,141 SqFt- $298,511 - $298,511 
 4 Beds 4 Baths 3,070 SqFt 4 Beds 4 Baths 3,070 SqFt- $215,000 1.4% - $212,000 
 3 Beds 2 Baths 1,632 SqFt 3 Beds 2 Baths 1,632 SqFt- $205,000 2.5% - $199,990 
 3 Beds 2 Baths 1,825 SqFt 3 Beds 2 Baths 1,825 SqFt- $180,000 5.2% - $189,900 
 1 Bed 1 Bath 974 SqFt 1 Bed 1 Bath 974 SqFt- $53,000 11.5% - $59,900 
 4 Beds 3 Baths 1,921 SqFt 4 Beds 3 Baths 1,921 SqFt- $227,500 2.2% - $232,500 
 0.4 Acres 0.4 Acres- $62,500 7.4% - $67,500 
 1 Bed 1 Bath 816 SqFt 1 Bed 1 Bath 816 SqFt- $154,000 3.8% - $160,000 
 3 Beds 2 Baths 2,005 SqFt 3 Beds 2 Baths 2,005 SqFt- $249,909 - $249,909 
 3 Beds 1 Bath 1,060 SqFt 3 Beds 1 Bath 1,060 SqFt- $65,000 18.8% - $80,000 
 4 Beds 3 Baths 1,995 SqFt 4 Beds 3 Baths 1,995 SqFt- $250,000 - $250,000 
 3 Beds 2 Baths 1,631 SqFt 3 Beds 2 Baths 1,631 SqFt- $197,000 1.0% - $198,900 
- 1/5 5 4 Beds 3 Baths 1,542 SqFt 4 Beds 3 Baths 1,542 SqFt$130,500 5.2% $124,000 1526 GULF VUE DR, Other City - In The State Of Florida, FL 33844Listed by Grand Realty of America, Corp. Single Family Home   


