Filters Reset
  Save Snapshot
 13.2K Properties
 10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/37 37 3 Beds 2 Baths 1,284 SqFt 3 Beds 2 Baths 1,284 SqFt$279,900 3.7% $269,900 
 3 Beds 2 Baths 1,668 SqFt 3 Beds 2 Baths 1,668 SqFt- $360,000 4.0% - $375,000 
 4 Beds 3 Baths 2,400 SqFt 4 Beds 3 Baths 2,400 SqFt- $280,000 6.4% - $299,000 
- 1/55 55 4 Beds 3 Baths 2,158 SqFt 4 Beds 3 Baths 2,158 SqFt$545,000 2.7% $559,999 
 4 Beds 3 Baths 2,158 SqFt 4 Beds 3 Baths 2,158 SqFt- $545,000 2.7% - $559,999 
 3 Beds 2 Baths 1,315 SqFt 3 Beds 2 Baths 1,315 SqFt- $299,000 - $299,000 
 3 Beds 2 Baths 2,222 SqFt 3 Beds 2 Baths 2,222 SqFt- $360,000 0.8% - $357,000 
 4 Beds 3 Baths 2,447 SqFt 4 Beds 3 Baths 2,447 SqFt- $369,000 - $369,000 
 3 Beds 2 Baths 1,656 SqFt 3 Beds 2 Baths 1,656 SqFt- $350,000 4.6% - $367,000 
 6 Beds 4 Baths 2,398 SqFt 6 Beds 4 Baths 2,398 SqFt- $505,000 2.8% - $519,400 
 0.23 Acres 0.23 Acres- $64,500 0.8% - $65,000 
 3 Beds 2 Baths 1,969 SqFt 3 Beds 2 Baths 1,969 SqFt- $450,000 3.0% - $464,000 
 3 Beds 2 Baths 1,781 SqFt 3 Beds 2 Baths 1,781 SqFt- $310,000 2.5% - $318,000 
 3 Beds 2 Baths 1,864 SqFt 3 Beds 2 Baths 1,864 SqFt- $302,500 4.0% - $315,000 
 3 Beds 2 Baths 1,211 SqFt 3 Beds 2 Baths 1,211 SqFt- $304,900 - $304,900 
 3 Beds 2 Baths 1,832 SqFt 3 Beds 2 Baths 1,832 SqFt- $365,000 1.3% - $369,900 
 4 Beds 2 Baths 1,806 SqFt 4 Beds 2 Baths 1,806 SqFt- $318,990 - $318,990 
 4 Beds 3 Baths 2,073 SqFt 4 Beds 3 Baths 2,073 SqFt- $349,000 0.3% - $349,900 
 3 Beds 2 Baths 1,284 SqFt 3 Beds 2 Baths 1,284 SqFt- $299,990 - $299,990 
 3 Beds 2 Baths 1,776 SqFt 3 Beds 2 Baths 1,776 SqFt- $292,500 2.3% - $299,400 
 4 Beds 2 Baths 2,472 SqFt 4 Beds 2 Baths 2,472 SqFt- $312,500 12.0% - $355,000 
- 1/19 19 3 Beds 2 Baths 1,992 SqFt 3 Beds 2 Baths 1,992 SqFt$335,000 4.3% $350,000 
 6 Beds 4 Baths 2,186 SqFt 6 Beds 4 Baths 2,186 SqFt- $442,500 4.8% - $465,000 
 3 Beds 2 Baths 2,071 SqFt 3 Beds 2 Baths 2,071 SqFt- $405,000 1.9% - $413,000 


