Filters Reset
Save Search (1)
Save your search to get Alerts
3.5K Properties
3,484 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 2,691 SqFt$430,000New - 1/17 17
3 Beds 2 Baths 1,309 SqFt$239,900New - 1/39 39
3 Beds 3 Baths 1,703 SqFt$315,290New - 3D
5 Beds 4 Baths 2,650 SqFt$506,629New - 1/31 31
3 Beds 2 Baths 2,084 SqFt$2,700New - 1/28 28
3 Beds 3 Baths 1,853 SqFt$339,290New - 1/35 35
2 Beds 2 Baths 1,553 SqFt$210,000New212 Lindsey AVE, Bay City, TX 77414
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,170 SqFt$395,000New - 1/33 33
4 Beds 2 Baths 2,261 SqFt$410,000New - 1/12 12
3 Beds 2 Baths 2,085 SqFt$1,995New - 1/48 48
4 Beds 4 Baths 3,214 SqFt$2,900New - 1/23 23
4 Beds 3 Baths 1,661 SqFt$269,900New - 1/39 39
3 Beds 2 Baths 1,314 SqFt$231,000New - 1/31 31
2 Beds 3 Baths 1,802 SqFt$8,475New - 1/30 30
4 Beds 4 Baths 2,348 SqFt$2,650New10709 Madden Oaks PL, Houston, TX 77043
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/27 27
4 Beds 3 Baths 1,922 SqFt$235,990New1117 Live Oak AVE, Bay City, TX 77414
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/43 43
3 Beds 3 Baths 2,107 SqFt$347,940New - 1/40 40
3 Beds 2 Baths 1,674 SqFt$375,000New - 1/32 32
4 Beds 2 Baths 2,122 SqFt$339,000New - 1/24 24
3 Beds 2 Baths 1,244 SqFt$1,800New - 1/34 34
3 Beds 3 Baths 2,918 SqFt$3,300New - 1/20 20
4 Beds 3 Baths 2,815 SqFt$375,000Open Sat 1PM-3PM - 1/43 43
3 Beds 2 Baths 2,172 SqFt$459,515New - 1/32 32
3 Beds 3 Baths 2,056 SqFt$2,200New

