Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,500 SqFt$375,000Active - 1/17 17
2 Beds 1 Bath 1,084 SqFt$1,500Active - 1/22 22
4 Beds 2 Baths 1,450 SqFt$215,000Active - 1/27 27
3 Beds 3 Baths 1,350 SqFt$1,750Active - 1/13 13
3 Beds 1 Bath 972 SqFt$165,000Active - 1/13 13
3 Beds 2 Baths 1,146 SqFt$150,000Active - 1/4 4
$115,000Active - 1/31 31
3 Beds 3 Baths 2,360 SqFt$472,900Active - 1/32 32
4 Beds 3 Baths 1,743 SqFt$299,500Active - 1/32 32
4 Beds 3 Baths 2,285 SqFt$383,000Active - 1/4 4
0.11 Acres$155,000Active - 1/21 21
3 Beds 3 Baths 2,848 SqFt$575,000Active - 1/12 12
0.06 Acres$70,000Active - 1/14 14
0.07 Acres$75,000Active - 1/25 25
4 Beds 3 Baths 2,936 SqFt$1,650Active - 1/19 19
3 Beds 1 Bath 1,120 SqFt$125,000Active - 1/15 15
2 Beds 1 Bath 773 SqFt$150,000Active8110 Livingston, Houston, TX 77051
Listed by Womack Development & Investment Realtors
Single Family Home

