Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2K Properties
2,001 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2.1 Baths 2,212 SqFt$519,000Open Sun 1PM-3PM
2666 Shady Acres LNDG, Houston, TX 77008
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/21 213 Beds 3.1 Baths 1,677 SqFt$359,900Open Sun 12PM-6PM
- 1/23 235 Beds 3.1 Baths 2,613 SqFt$950,000New
- 1/44 443 Beds 3.1 Baths 2,808 SqFt$879,000New
- 1/9 93 Beds 3.1 Baths 2,394 SqFt$659,000Open Sat 1PM-3PM
- 1/27 273 Beds 3.1 Baths 1,916 SqFt$499,900Open Sun 11AM-1PM
- 1/29 294 Beds 4.1 Baths 2,887 SqFt$849,000New
- 1/49 495 Beds 4.2 Baths 5,357 SqFt$2,599,000New
- 1/32 323 Beds 2 Baths 1,320 SqFt$699,000Open 5/3 12PM-2PM
- 1/20 203 Beds 2 Baths 1,742 SqFt$625,000New
3835 Tartan LN, Houston, TX 77025
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 343 Beds 2.1 Baths 1,723 SqFt$410,000New
- 1/11 113 Beds 2.2 Baths 2,604 SqFt$850,000Pending
403 E 26th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/14 143 Beds 1 Bath 1,050 SqFt$349,995New
- 1/28 283 Beds 2 Baths 1,553 SqFt$375,000Open Sun 11AM-1PM
- 1/32 323 Beds 2.1 Baths 2,184 SqFt$799,000Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,780 SqFt$264,990New
- 1/32 323 Beds 2.1 Baths 1,743 SqFt$2,550New
- 1/20 203 Beds 3.1 Baths 2,397 SqFt$550,000New
- 1/33 333 Beds 2.1 Baths 3,135 SqFt$6,000Open 5/3 10AM-12PM
- 1/7 71 Bed 1 Bath 700 SqFt$1,195New
- 1/22 222 Beds 2 Baths 1,752 SqFt$2,900New
- 1/41 413 Beds 2.1 Baths 2,728 SqFt$1,400,000Open Sun 2PM-4PM
- 1/46 465 Beds 5.1 Baths 5,915 SqFt$3,049,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,431 SqFt$600,000New
702 Usener ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home