Filters Reset
Save Search (1)
Save your search to get Alerts
395 Properties
395 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 1 Bath 1,000 SqFt$950Active
- 1/17 172 Beds 1 Bath 1,025 SqFt$950Active
- 1/11 112 Beds 1 Bath 1,025 SqFt$950Active
- 1/18 182 Beds 1 Bath 1,025 SqFt$1,050Active
- 1/24 242 Beds 1 Bath 1,025 SqFt$1,050Active
- 1/8 82 Beds 1 Bath 1,000 SqFt$950Active
- 1/26 262 Beds 1.1 Baths 1,025 SqFt$1,050Active
- 1/11 110.19 Acres$21,000Active
- 1/40 403 Beds 2 Baths 1,635 SqFt$319,500Active
131 Breezy Shore CT CT, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/5 53 Beds 2 Baths 1,436 SqFt$300,895Active
- 1/21 213 Beds 2.1 Baths 1,792 SqFt$199,900Active
- 1/21 214 Beds 2 Baths 1,656 SqFt$2,100Active
- 1/39 392 Beds 2 Baths 1,272 SqFt$275,000Active
- 1/23 233 Beds 2 Baths 1,557 SqFt$259,900Option Pending
2920 Landing Edge LN, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/12 120.22 Acres$48,500Active
- 1/50 503 Beds 3.1 Baths 3,608 SqFt$1,250,000Pending
- 1/6 61 Bed 1 Bath 4.74 Acres Lot$7,500Active
- 1/28 283 Beds 2 Baths 1,530 SqFt$330,000Price Dropped by $7K
- 1/32 323 Beds 2.1 Baths 2,059 SqFt$298,900Active
- 1/5 51.27 Acres$197,000Active
- 1/14 141.67 Acres$285,000Active
- 1/30 304 Beds 3 Baths 2,960 SqFt$375,000Option Pending
- 1/22 223 Beds 2 Baths 1,275 SqFt$237,500Pending
- 1/33 335 Beds 3.1 Baths 3,111 SqFt$705,000Active