Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1K Properties
 1,017 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/14 14 3 Beds 3 Baths 1,749 SqFt$320,740New 3 Beds 3 Baths 1,749 SqFt$320,740New5103 Santa Cruz Bay, Richmond, TX 77469Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/12 12 3 Beds 2 Baths 1,266 SqFt$225,790New 3 Beds 2 Baths 1,266 SqFt$225,790New4947 Esperanza Terrace DR, Richmond, TX 77469Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/4 4 1.1 Acres$360,000New 1.1 Acres$360,000New
- 1/18 18 3 Beds 2 Baths 1,409 SqFt$241,290New 3 Beds 2 Baths 1,409 SqFt$241,290New4943 Esperanza Terrace DR, Richmond, TX 77469Listed by Lennar Homes Village Builders, LLC Single Family Home   
 1 Acres$385,000New 1 Acres$385,000New
- 1/32 32 4 Beds 2 Baths 1,915 SqFt$326,000New 4 Beds 2 Baths 1,915 SqFt$326,000New4614 Seabourne Landing DR, Rosenberg, TX 77469Listed by Keller Williams Memorial Single Family Home   
- 1/37 37 4 Beds 4 Baths 3,712 SqFt$588,000Open Sat 2PM-4PM 4 Beds 4 Baths 3,712 SqFt$588,000Open Sat 2PM-4PM
- 1/50 50 3 Beds 3 Baths 2,027 SqFt$280,000Open Sat 1PM-3PM 3 Beds 3 Baths 2,027 SqFt$280,000Open Sat 1PM-3PM
- 1/20 20 4 Beds 3 Baths 2,078 SqFt$365,000New 4 Beds 3 Baths 2,078 SqFt$365,000New
- 1/20 20 4 Beds 3 Baths 2,513 SqFt$2,400New 4 Beds 3 Baths 2,513 SqFt$2,400New
- 1/18 18 4 Beds 2 Baths 1,778 SqFt$299,900New 4 Beds 2 Baths 1,778 SqFt$299,900New
- 1/9 9 3 Beds 2 Baths 1,116 SqFt$254,900New 3 Beds 2 Baths 1,116 SqFt$254,900New
- 1/38 38 4 Beds 3 Baths 2,541 SqFt$3,000New 4 Beds 3 Baths 2,541 SqFt$3,000New
- 1/10 10 4 Beds 3 Baths 2,260 SqFt$269,990Open Sat 10AM-6PM 4 Beds 3 Baths 2,260 SqFt$269,990Open Sat 10AM-6PM
- 1/48 48 4 Beds 3 Baths 2,705 SqFt$2,350Active 4 Beds 3 Baths 2,705 SqFt$2,350Active
- 1/19 19 4 Beds 2 Baths 1,820 SqFt$330,000Active 4 Beds 2 Baths 1,820 SqFt$330,000Active
- 1/49 49 4 Beds 4 Baths 2,683 SqFt$399,000Open Sat 12PM-2PM 4 Beds 4 Baths 2,683 SqFt$399,000Open Sat 12PM-2PM
- 1/37 37 2 Beds 3 Baths 2,466 SqFt$595,000Active 2 Beds 3 Baths 2,466 SqFt$595,000Active3423 Sandhill Crane WAY, Richmond, TX 77469Listed by Compass RE Texas, LLC - Houston Single Family Home   
- 1/13 13 4 Beds 4 Baths 2,636 SqFt$379,995Active 4 Beds 4 Baths 2,636 SqFt$379,995Active
- 1/40 40 3 Beds 3 Baths 1,592 SqFt$280,000Active 3 Beds 3 Baths 1,592 SqFt$280,000Active1715 Ryon Falls DR, Richmond, TX 77469Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/11 11 4 Beds 2 Baths 1,819 SqFt$2,300Active 4 Beds 2 Baths 1,819 SqFt$2,300Active
- 1/49 49 4 Beds 4 Baths 2,683 SqFt$2,600Active 4 Beds 4 Baths 2,683 SqFt$2,600Active
- 1/22 22 5 Beds 4 Baths 3,061 SqFt$2,450Active 5 Beds 4 Baths 3,061 SqFt$2,450Active
- 1/8 8 4 Beds 3 Baths 2,595 SqFt$525,900Active 4 Beds 3 Baths 2,595 SqFt$525,900Active

