Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/67 67 4 Beds 2 Baths 1,827 SqFt$394,999Pending 4 Beds 2 Baths 1,827 SqFt$394,999Pending
- 1/27 27 3 Beds 2 Baths 1,978 SqFt$439,900Open Sun 11AM-2PM 3 Beds 2 Baths 1,978 SqFt$439,900Open Sun 11AM-2PM
- 1/34 34 3 Beds 3 Baths 2,704 SqFt$376,000Active 3 Beds 3 Baths 2,704 SqFt$376,000Active
- 1/67 67 5 Beds 3 Baths 2,605 SqFt$475,000Active 5 Beds 3 Baths 2,605 SqFt$475,000Active
- 1/50 50 4 Beds 3 Baths 3,040 SqFt$490,000Active 4 Beds 3 Baths 3,040 SqFt$490,000Active
- 1/35 35 3 Beds 2 Baths 1,672 SqFt$384,000Active 3 Beds 2 Baths 1,672 SqFt$384,000Active
- 1/45 45 4 Beds 2 Baths 1,827 SqFt$409,900Active 4 Beds 2 Baths 1,827 SqFt$409,900Active
- 1/54 54 4 Beds 2 Baths 1,752 SqFt$400,000Active 4 Beds 2 Baths 1,752 SqFt$400,000Active


