Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2.5 Baths 1,612 SqFt$4,150Active
- 1/66 663 Beds 3.1 Baths 3,481 SqFt$7,600,000Active
- 1/35 351 Bed 1.1 Baths 1,000 SqFt$2,800Active
- 1/33 331 Bed 1.1 Baths 1,100 SqFt$337,700Active
- 1/43 432 Beds 2 Baths 1,200 SqFt$2,750Active
- 1/21 212 Beds 2 Baths 1,200 SqFt$3,000Active
- 1/21 212 Beds 2 Baths 1,200 SqFt$425,000Active
- 1/79 793 Beds 2.1 Baths 2,026 SqFt$949,000Active
- 1/18 182 Beds 2 Baths 1,248 SqFt$2,000Active Under Contract
- 1/99 997 Beds 7.2 Baths 6,982 SqFt$5,899,999Active
- 1/62 622 Beds 2 Baths 1,183 SqFt$339,900Active
- 1/28 286 Beds 6 Baths 3,254 SqFt$2,235,000Pending
- 1/37 373 Beds 3 Baths 1,922 SqFt$699,000Price Dropped by $26K
- 1/5 56 Beds 5.1 Baths 6,045 SqFt$6,850,000Active
- 1/35 352 Beds 2 Baths 1,200 SqFt$299,000Active
- 1/83 838 Beds 6.2 Baths 7,512 SqFt$70,000Active
- 1/16 166 Beds 6.1 Baths 5,845 SqFt$7,150,000Active
963 Dogwood Dr DR, Delray Beach, FL 33483
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/6 64 Beds 5 Baths 3,024 SqFt$2,895,000Active
- 1/6 64 Beds 5 Baths 2,924 SqFt$2,590,000Active
- 1/32 322 Beds 3 Baths 1,512 SqFt$5,000Active
- 1/26 264 Beds 3.1 Baths 2,588 SqFt$10,500,000Active
8002 Flagler CT, West Palm Beach, FL 33405
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home
- 1/22 222 Beds 2.1 Baths 2,332 SqFt$9,999,999Price Dropped by $500K
7932 Flagler CT, West Palm Beach, FL 33405
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home
- 1/52 522 Beds 2 Baths 1,200 SqFt$270,000Active
- 1/26 262 Beds 2 Baths 1,175 SqFt$279,900Price Dropped by $7K