Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/92 92
4 Beds 3 Baths 1,926 SqFt$800,000New - 1/100 100
1,620 SqFt$800,000New - 1/6 6
1 SqFt$535,000New - 1/19 19
1,500 SqFt$27,000New - 1/16 16
3 Beds 4 Baths 2,550 SqFt$1,200,000Active - 1/12 12
0.78 Acres$195,000Active - 1/14 14
3 Beds 4 Baths 2,550 SqFt$999,000Active - 1/60 60
6,144 SqFt$74,400Active - 1/5 5
1.38 Acres$795,000Pending - 1/17 17
4 Beds 4 Baths 2,048 SqFt$315,000Active - 1/29 29
5,652 SqFt$11,940Active - 1/25 25
646 SqFt$11,940Active - 1/29 29
646 SqFt$11,940Active - 1/18 18
5.97 Acres$129,900Active - 1/14 14
12,948 SqFt$24,000Active - 1/77 77
2 Beds 2 Baths 960 SqFt$154,900Active - 1/6 6
10.15 Acres$575,000Active - 1/33 33
2 Beds 1 Bath 968 SqFt$300,000Active - 1/18 18
4,368 SqFt$765,000Active - 1/13 13
1,033 SqFt$14,462Active - 1/9 9
1,040 SqFt$14,560Active - 1/31 31
3 Beds 1 Bath 1,392 SqFt$185,000Active - 1/4 4
1,650 SqFt$31,350Active - 1/41 41
25,655 SqFt$2,500,000Pending

