Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 3 Baths 2,306 SqFt$429,900Active - 1/12 12
0.24 Acres$14,000Pending - 1/12 12
0.23 Acres$12,000Pending - 1/9 9
0.24 Acres$18,500Active - 1/3 3
4 Beds 2 Baths 2,240 SqFt$369,000Active
0.24 Acres$22,500Active- 1/31 31
3 Beds 2 Baths 1,623 SqFt$375,000Active - 1/14 14
3 Beds 2 Baths 1,504 SqFt$2,100Active - 1/3 3
0.27 Acres$32,000Active - 1/2 2
0.23 Acres$19,900Active - 1/2 2
0.23 Acres$19,900Active
0.22 Acres$150,000ActivePRICE BLVD E PRICE BLVD E, North Port, FL 34288
Listed by Keller Williams Realty Premier Properties
Vacant Land
- 1/13 13
4 Beds 2 Baths 1,556 SqFt$319,900Pending
0.26 Acres$29,000Active- 1/10 10
0.24 Acres$19,800Active - 1/58 58
3 Beds 2 Baths 1,459 SqFt$312,000Active - 1/4 4
4 Beds 3 Baths 2,017 SqFt$389,000Active - 1/29 29
0.49 Acres$39,500Active - 1/3 3
0.27 Acres$28,000Active - 1/3 3
0.23 Acres$28,500Active - 1/2 2
0.23 Acres$24,500Active - 1/2 2
0.23 Acres$30,000Active - 1/2 2
0.23 Acres$24,800Active - 1/3 3
0.29 Acres$24,500Active

