Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
0.26 Acres$115,000Active - 1/39 39
4 Beds 3 Baths 2,477 SqFt$645,000Price Dropped by $10K160 N J Hunter's Way, Freeport, FL 32439
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/3 3
2 Beds 1 Bath 500 SqFt$120,000Pending - 1/52 52
4 Beds 3 Baths 2,477 SqFt$564,900Price Dropped by $5K - 1/3 3
0.29 Acres$149,000Active - 1/48 48
4 Beds 3 Baths 2,336 SqFt$569,900Price Dropped by $5K - 1/48 48
4 Beds 3 Baths 2,336 SqFt$534,900Price Dropped by $5K - 1/54 54
4 Beds 3 Baths 2,477 SqFt$684,900Price Dropped by $5K - 1/54 54
4 Beds 3 Baths 2,628 SqFt$544,327Open Sat 1PM-3PM - 1/49 49
4 Beds 3 Baths 2,477 SqFt$549,477Price Dropped by $5K - 1/53 53
5 Beds 4 Baths 2,783 SqFt$529,900Pending197 J HUNTER'S WAY N Way #Lot 29, Freeport, FL 32439
Listed by TH Coastal Realty LLC
Single Family Home
- 1/16 16
1.53 Acres$110,000Active - 1/2 2
0.25 Acres$99,000Active - 1/2 2
0.25 Acres$129,000Active - 1/2 2
0.25 Acres$129,000Active - 1/2 2
0.25 Acres$129,000Active - 1/2 2
0.3 Acres$129,000Active

