Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,485 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 69
3 Beds 2 Baths 1,750 SqFt$495,000Open Sun 1PM-3PM - 1/61 61
3 Beds 2 Baths 1,676 SqFt$489,900New - 1/40 40
2 Beds 2 Baths 1,448 SqFt$189,000New - 1/43 43
2 Beds 1 Bath 708 SqFt$99,900New
2 Beds 2 Baths 1,246 SqFt$169,000New- 1/23 23
2 Beds 1 Bath 744 SqFt$219,750New - 1/28 28
4 Beds 4 Baths 2,104 SqFt$422,400New - 1/27 27
4 Beds 4 Baths 2,086 SqFt$412,400New - 1/23 23
4 Beds 4 Baths 2,104 SqFt$422,400New - 1/38 38
3 Beds 3 Baths 2,639 SqFt$1,399,000New
2 Beds 1 Bath 720 SqFt$399,000New- 1/32 32
4 Beds 2 Baths 1,617 SqFt$325,900New - 1/12 12
3 Beds 2 Baths 1,271 SqFt$255,000Open Sun 1PM-3PM3609 MIMOSA DR, Jacksonville, FL 32207
Listed by UNITED REAL ESTATE GALLERY • NINA MARIE VEGA
Single Family Home
- 1/7 7
1 Bed 1 Bath 520 SqFt$1,800New - 1/16 16
0.9 Acres$275,000New - 1/100 100
3 Beds 3 Baths 1,534 SqFt$1,159,000New - 1/51 51
3 Beds 2 Baths 2,160 SqFt$1,299,000New - 1/61 61
3 Beds 3 Baths 2,066 SqFt$555,000Pending - 1/65 65
2 Beds 2 Baths 1,501 SqFt$320,000New - 1/41 41
2 Beds 1 Bath 837 SqFt$525,000New - 1/56 56
2 Beds 2 Baths 1,230 SqFt$190,000New - 1/6 6
2 Beds 2 Baths 1,092 SqFt$1,250New - 1/5 5
2 Beds 2 Baths 1,380 SqFt$22,000New - 1/31 31
2 Beds 2 Baths 1,002 SqFt$185,000New

