Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,589 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
1 Bed 1 Bath 585 SqFt$56,800Pending - 1/13 13
2 Beds 2 Baths 870 SqFt$199,725Active - 1/11 11
2,400 SqFt$1,375Active - 1/50 50
2 Beds 2 Baths 1,050 SqFt$259,900Active - 1/35 35
2 Beds 2 Baths 881 SqFt$142,900Active - 1/35 35
2 Beds 2 Baths 820 SqFt$1,800Active - 1/28 28
2 Beds 2 Baths 1,012 SqFt$275,000Active - 1/88 88
2 Beds 1.1 Baths 820 SqFt$140,000Price Dropped by $10K - 1/21 21
1 Bed 1 Bath 750 SqFt$250,000Active - 1/46 46
2 Beds 2 Baths 1,090 SqFt$135,000Pending - 1/39 39
1 Bed 1 Bath 585 SqFt$88,500Active Under Contract - 1/52 52
2 Beds 1.5 Baths 820 SqFt$2,900Active Under Contract - 1/69 69
2 Beds 1.5 Baths 828 SqFt$124,000Pending - 1/27 27
1 Bed 1 Bath 650 SqFt$2,195Active - 1/6 6
2 Beds 1 Bath 700 SqFt$1,900Active - 1/52 52
3 Beds 3 Baths 2,300 SqFt$1,199,500Price Dropped by $50K - 1/24 24
2 Beds 2 Baths 1,100 SqFt$45,000Active1813 Kingfisher DR, Deerfield Beach, FL 33442
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/32 32
2 Beds 2 Baths 1,374 SqFt$279,900Active - 1/53 53
5 Beds 3 Baths 3,184 SqFt$1,295,000Active - 1/25 25
1 Bed 1.5 Baths 700 SqFt$142,500Active - 1/32 32
2 Beds 2 Baths 828 SqFt$119,000Price Dropped by $8K - 1/46 46
4 Beds 2 Baths 2,028 SqFt$805,000Active - 1/49 49
2,549 SqFt$2,299,000Price Dropped by $200K - 1/6 6
2 Beds 2 Baths 950 SqFt$210,000Active

