Filters Reset
Save Search (1)
Save your search to get Alerts
641 Properties
641 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,250 SqFt$2,500New
- 1/34 342 Beds 2 Baths 933 SqFt$2,100New
- 1/11 114 Beds 3 Baths 1,422 SqFt$568,000New
- 1/32 323 Beds 2 Baths 1,050 SqFt$429,990New
- 1/8 82 Beds 1 Bath 805 SqFt$1,850New
- 1/25 253 Beds 3 Baths 1,510 SqFt$719,900New
- 1/7 72 Beds 1 Bath 4,478 SqFt$1,795Pending
- 1/12 122 Beds 1 Bath 1,543 SqFt$2,200New
- 1/19 191 Bed 1 Bath 620 SqFt$144,900New
- 1/42 424 Beds 2 Baths 1,452 SqFt$274,990New
- 1/30 303 Beds 2 Baths 1,389 SqFt$3,600New
- 1/19 192 Beds 3 Baths 1,220 SqFt$3,300New
- 1/50 503 Beds 2 Baths 1,686 SqFt$599,900New
- 1/21 212 Beds 2 Baths 1,060 SqFt$3,600New
- 1/17 172 Beds 1 Bath 998 SqFt$2,300New
310 SW 1st Ave, Dania Beach, FL 33004
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/27 274 Beds 2 Baths 1,953 SqFt$760,000New
- 1/46 464 Beds 4 Baths 2,800 SqFt$980,000New
2901 Hidden Harbour St, Dania Beach, FL 33312
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/42 424 Beds 2 Baths 1,612 SqFt$489,000Active Under Contract
- 1/29 292 Beds 2 Baths 1,110 SqFt$368,000New
- 1/15 151 Bed 1 Bath 372 SqFt$1,350New
- 1/35 351 Bed 1 Bath 800 SqFt$169,000New
- 1/47 472 Beds 2 Baths 1,022 SqFt$2,300New
- 0.12 Acres$140,000New
- 1/54 543 Beds 2 Baths 2,350 SqFt$2,900New