Filters Reset
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,844 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
1 Bed 2 Baths 716 SqFt$4,000New - 1/20 20
3 Beds 3 Baths 1,466 SqFt$2,950New - 1/26 26
4 Beds 2 Baths 1,424 SqFt$549,900New - 1/11 11
1 Bed 1 Bath 556 SqFt$310,000New
3 Beds 2 Baths 1,276 SqFt$2,500New- 1/18 18
3 Beds 3 Baths 1,376 SqFt$3,200New - 1/24 24
2 Beds 2 Baths 1,313 SqFt$579,000New - 1/25 25
1,370 SqFt$474,000New - 1/36 36
4 Beds 2 Baths 2,109 SqFt$659,970New - 1/17 17
3 Beds 1 Bath 1,058 SqFt$565,000New - 1/46 46
5 Beds 4 Baths 1,658 SqFt$699,999New19602 NW 37th Ct, Miami Gardens, FL 33055
Listed by Legacy Group Real Estate, LLC.
Single Family Home
2 Beds 2 Baths 850 SqFt$151,000New- 1/33 33
1 Bed 2 Baths 900 SqFt$20,000New - 1/26 26
3 Beds 3 Baths 1,483 SqFt$398,000New - 1/10 10
2 Beds 2 Baths 1,190 SqFt$1,499,000Price Dropped by $300K - 1/12 12
2 Beds 3 Baths 1,800 SqFt$2,500New - 1/8 8
3 Beds 2 Baths 1,240 SqFt$470,000New - 1/4 4
5 Beds 2 Baths 1,386 SqFt$500,000New - 1/7 7
4 Beds 3 Baths 1,730 SqFt$3,100New - 3D
2,280 SqFt$799,000New - 1/61 61
4 Beds 2 Baths 2,057 SqFt$424,900Open Sat 2AM-4PM - 1/31 31
2 Beds 2 Baths 960 SqFt$195,000New - 1/46 46
3 Beds 2 Baths 1,792 SqFt$289,000New
2,444 SqFt$470,000New

