Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,608 SqFt$2,000New - 1/12 12
3 Beds 2 Baths 1,986 SqFt$599,000Active - 1/6 6
2.01 Acres$1,100,000Pending
0.73 Acres$410,000Pending- 1/36 36
3 Beds 3 Baths 1,850 SqFt$590,000Active - 1/80 80
6,611 SqFt$900,000Active - 1/36 36
5 Beds 3 Baths 4,852 SqFt$1,700,000Active - 1/17 17
3 Beds 3 Baths 1,470 SqFt$3,200Active
10 Acres$980,000Active- 1/34 34
3 Beds 2 Baths 1,048 SqFt$289,990Active - 1/10 10
5.07 Acres$1,140,000Active - 1/55 55
4 Beds 4 Baths 4,400 SqFt$1,200,000Active - 1/56 56
1,546 SqFt$1,700,000Active - 1/35 35
3 Beds 2 Baths 1,629 SqFt$595,990Active - 1/15 15
26,269 SqFt$6,000,000Active - 1/23 23
3 Beds 2 Baths 1,170 SqFt$2,500,000Active - 1/23 23
3 Beds 2 Baths 1,216 SqFt$299,000Active - 1/9 9
3.94 Acres$3,200,000Active - 1/7 7
11,496 SqFt$3,400,000Active - 1/18 18
19,384 SqFt$3,500,000Active - 1/40 40
3 Beds 2 Baths 2,295 SqFt$495,000Pending - 1/2 2
883 SqFt$75,000Active - 1/8 8
5.44 Acres$189,000Active - 1/9 9
8.01 Acres$2,500,000Active

