Filters Reset
Save Search
Save your search to get Alerts
98.6K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
3 Beds 2 Baths 1,910 SqFt$3,495,000Open 8/11 11AM-2PM - 1/6 6
6 Beds 7 Baths 6,764 SqFt$2,850,000Open Sat 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,736 SqFt$2,699,990Open 8/11 11AM-2PM - 1/43 43
4 Beds 3 Baths 2,334 SqFt$1,895,000Open Wed 6:30PM-8:30PM22505 Macfarlane Dr, Los Angeles, CA 91364
Listed by Keller Williams Beverly Hills
Single Family Home
- 3D
4 Beds 3 Baths 2,339 SqFt$1,895,000Open Sun 2PM-5PM - 1/10 10
2 Beds 2 Baths 1,134 SqFt$1,800,000Open 8/11 11AM-2PM - 1/41 41
3 Beds 3 Baths 2,130 SqFt$1,799,000Open 8/11 11AM-2PM - 1/36 36
5 Beds 3 Baths 1,784 SqFt$1,799,000Open 8/11 11AM-2PM - 1/25 25
5 Beds 3 Baths 2,096 SqFt$1,699,000Open 8/11 11:30AM-2PM - 1/29 29
6 Beds 5 Baths 2,775 SqFt$1,695,000Open 8/11 11AM-2PM - 1/52 52
3 Beds 3 Baths 2,257 SqFt$1,695,000Open Sat 2PM-5PM - 1/32 32
4 Beds 2 Baths 1,498 SqFt$1,589,000Open Sun 1AM-4PM - 1/25 25
2 Beds 3 Baths 1,770 SqFt$1,575,000Open 8/11 11AM-2PM - 1/24 24
3 Beds 3 Baths 1,790 SqFt$1,350,000Open 8/11 11AM-2PM - 1/26 26
2 Beds 3 Baths 1,398 SqFt$1,349,000Open Sun 1PM-3PM - 1/68 68
3 Beds 2 Baths 1,866 SqFt$1,325,000Open Sun 2PM-4PM2401 E Glenoaks Blvd, Glendale, CA 91206
Listed by Coldwell Banker Hallmark Realty
Single Family Home
- 1/36 36
6 Beds 4 Baths 2,490 SqFt$1,319,000Open Sat 1PM-4PM - 1/47 47
3 Beds 3 Baths 2,692 SqFt$1,250,000Open Sat 1PM-4PM - 1/41 41
3 Beds 3 Baths 1,886 SqFt$1,195,000Open 8/11 11AM-2PM - 1/52 52
4 Beds 2 Baths 1,749 SqFt$1,099,000Open 8/11 11AM-2PM - 1/19 19
2 Beds 2 Baths 1,033 SqFt$1,095,000Open Sat 2PM-5PM - 1/24 24
2 Beds 2 Baths 1,648 SqFt$1,070,000Open Sun 2PM-5PM - 1/30 30
2 Beds 3 Baths 1,605 SqFt$995,000Open Sun 2PM-4PM - 1/24 24
2 Beds 3 Baths 1,553 SqFt$995,000Open 8/11 11AM-2PM
