Filters Reset
Save Search
Save your search to get Alerts
102.4K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
3 Beds 2 Baths 1,497 SqFt$1,975,000Open Tue 11AM-2PM - 1/23 23
3 Beds 2 Baths 1,384 SqFt$1,798,000Open Tue 11AM-2PM - 1/52 52
3 Beds 5 Baths 1,844 SqFt$1,599,999Open Tue 11AM-2PM - 1/27 27
4 Beds 3 Baths 2,054 SqFt$1,579,000Open Sun 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,561 SqFt$1,549,000Open Tue 11AM-2PM - 1/57 57
3 Beds 4 Baths 2,742 SqFt$1,450,000Open 11/8 1PM-4PM - 1/41 41
3 Beds 3 Baths 1,582 SqFt$1,299,000Open Tue 12PM-2PM - 3D
4 Beds 4 Baths 2,039 SqFt$1,199,000Open Tue 11:15AM-2PM - 1/28 28
3 Beds 3 Baths 1,760 SqFt$1,159,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 2,473 SqFt$1,150,000Open Sat 1PM-3PM - 1/64 64
3 Beds 3 Baths 2,657 SqFt$1,100,000Open Sat 12:30PM-2:30PM59462 Hop Patch Spring RD, Mountain Center, CA 92561
Listed by Bennion Deville Homes
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,684 SqFt$1,099,000Open Sun 1PM-4PM - 1/32 32
4 Beds 2 Baths 1,438 SqFt$1,050,000Open Tue 11AM-2PM - 1/29 29
2 Beds 1 Bath 856 SqFt$947,000Open Tue 12PM-2PM - 1/18 18
2 Beds 2 Baths 1,089 SqFt$869,000Open Tue 11AM-2PM - 1/31 31
3 Beds 2 Baths 1,492 SqFt$809,000Open Tue 11AM-2PM - 1/7 7
4 Beds 1 Bath 2,447 SqFt$800,000Open Sun 1PM-3PM - 1/46 46
3 Beds 3 Baths 1,616 SqFt$799,000Open Thu 11AM-2PM - 1/40 40
2 Beds 2 Baths 1,295 SqFt$795,000Open Tue 12PM-2PM - 1/16 16
2 Beds 2 Baths 1,366 SqFt$749,000Open Sun 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,746 SqFt$729,000Open Sat 12PM-2PM - 1/15 15
2 Beds 2 Baths 1,345 SqFt$679,000Open Tue 11AM-2PM - 1/21 21
2 Beds 2 Baths 1,223 SqFt$645,000Open Tue 11:30AM-2PM - 1/47 47
4 Beds 3 Baths 2,693 SqFt$479,000Open Tue 11AM-2PM
