Filters Reset
Save Search
Save your search to get Alerts
95.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
24 Beds 24 Baths 11,792 SqFt$3,795,000New - 1/19 19
12 Beds 7 Baths 7,599 SqFt$3,500,000New9430 Gregory Way, Beverly Hills, CA 90212
Listed by Lyon Stahl Investment Real Estate, Inc.
Multi-Family
- 1/26 26
5 Beds 4 Baths 3,628 SqFt$3,495,000New - 1/23 23
2 Beds 3 Baths 2,002 SqFt$3,295,000New2315 Live Oak Meadows Rd, Malibu, CA 90265
Listed by Douglas Elliman of California, Inc.
Single Family Home
- 3D
3 Beds 2 Baths 1,585 SqFt$3,200,000New9018 Ashcroft Ave, West Hollywood, CA 90048
Listed by Keller Williams Beverly Hills
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,636 SqFt$2,850,000New - 1/80 80
5 Beds 6 Baths 4,216 SqFt$2,790,000New72275 Upper WAY, Palm Desert, CA 92260
Listed by Desert Sotheby's International Realty
Single Family Home
- 1/90 90
4 Beds 5 Baths 4,839 SqFt$2,700,000New - 1/20 20
2 Beds 3 Baths 2,022 SqFt$2,695,000New - 1/63 63
6 Beds 4 Baths 3,677 SqFt$2,495,000New - 1/57 57
4 Beds 5 Baths 4,068 SqFt$2,495,000New - 1/71 71
3 Beds 4 Baths 3,551 SqFt$2,449,000New - 1/21 21
4 Beds 4 Baths 4,192 SqFt$2,398,900New - 1/2 2
2 Beds 3 Baths 1,924 SqFt$2,249,000New - 1/57 57
3 Beds 5 Baths 3,020 SqFt$2,235,000New - 1/43 43
2 Beds 3 Baths 2,560 SqFt$2,100,000New - 1/80 80
3 Beds 4 Baths 2,804 SqFt$2,100,000New - 1/8 8
4 Beds 5 Baths 3,388 SqFt$1,999,999New - 1/15 15
3 Beds 2 Baths 1,944 SqFt$1,999,999New - 1/36 36
12 Beds 4 Baths 4,844 SqFt$1,995,000New - 1/13 13
3 Beds 2 Baths 2,052 SqFt$1,799,000New - 1/46 46
4 Beds 4 Baths 4,038 SqFt$1,650,000New
4 Beds 10 Baths 2,985 SqFt$1,595,000New
4 Beds 3 Baths 1,633 SqFt$1,400,000New
