Filters Reset
  Save Snapshot
 18 Properties
 18 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/44 44 3 Beds 2 Baths 2,000 SqFt 3 Beds 2 Baths 2,000 SqFt$655,000 1.5% $664,990 
- 0.66 Acres$59,000 15.6% $69,900 
- 1/3 3 0.34 Acres 0.34 Acres$89,900 $89,900 
- 1/12 12 0.45 Acres 0.45 Acres$129,000 14.0% $150,000 
- 1/13 13 0.45 Acres 0.45 Acres$129,000 14.0% $150,000 
- 1/14 14 0.42 Acres 0.42 Acres$69,000 $69,000 
- 1/26 26 0.35 Acres 0.35 Acres$195,000 2.5% $199,900 
- 1/15 15 0.34 Acres 0.34 Acres$130,000 13.3% $149,900 
- 1/15 15 0.34 Acres 0.34 Acres$130,000 13.3% $149,900 
- 1/20 20 4.46 Acres 4.46 Acres$75,000 15.7% $89,000 
- 1/13 13 0.53 Acres 0.53 Acres$54,000 9.8% $59,900 
- 1/16 16 0.39 Acres 0.39 Acres$126,652 2.5% $129,900 
- 1/15 15 0.39 Acres 0.39 Acres$100,000 13.0% $115,000 
- 0.35 Acres$205,000 8.9% $225,000 
- 1/21 21 0.39 Acres 0.39 Acres$125,000 7.4% $135,000 
- 1/14 14 0.44 Acres 0.44 Acres$125,000 1.6% $127,000 
- 1/6 6 0.44 Acres 0.44 Acres$110,000 12.0% $125,000 
- 1/7 7 0.54 Acres 0.54 Acres$737,950 955.7% $69,900 

