Filters Reset
  Save Snapshot
 65.2K Properties
 10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 1,806 SqFt 3 Beds 2 Baths 1,806 SqFt- $390,000 6.0% - $415,000 
 4 Beds 4 Baths 3,595 SqFt 4 Beds 4 Baths 3,595 SqFt- $950,000 6.9% - $1,020,000 
 3 Beds 2 Baths 1,852 SqFt 3 Beds 2 Baths 1,852 SqFt- $359,000 2.7% - $369,000 
 3 Beds 2 Baths 1,269 SqFt 3 Beds 2 Baths 1,269 SqFt- $250,000 3.8% - $260,000 
 3 Beds 2 Baths 1,125 SqFt 3 Beds 2 Baths 1,125 SqFt- $360,000 2.7% - $370,000 
 3 Beds 4 Baths 1,798 SqFt 3 Beds 4 Baths 1,798 SqFt- $406,000 1.0% - $410,000 
 4 Beds 3 Baths 2,256 SqFt 4 Beds 3 Baths 2,256 SqFt- $985,000 1.0% - $995,000 
 2 Beds 1 Bath 832 SqFt 2 Beds 1 Bath 832 SqFt- $222,000 6.3% - $237,000 
 4 Beds 3 Baths 2,649 SqFt 4 Beds 3 Baths 2,649 SqFt- $575,000 - $575,000 
 4 Beds 2 Baths 1,520 SqFt 4 Beds 2 Baths 1,520 SqFt- $330,000 1.5% - $325,000 
 4 Beds 3 Baths 2,263 SqFt 4 Beds 3 Baths 2,263 SqFt- $585,000 2.5% - $599,999 
 2 Beds 2 Baths 1,166 SqFt 2 Beds 2 Baths 1,166 SqFt- $270,000 1.8% - $275,000 
 3 Beds 3 Baths 1,516 SqFt 3 Beds 3 Baths 1,516 SqFt- $325,000 1.5% - $329,900 
 4 Beds 2 Baths 1,947 SqFt 4 Beds 2 Baths 1,947 SqFt- $460,000 3.2% - $475,000 
 3 Beds 2 Baths 1,182 SqFt 3 Beds 2 Baths 1,182 SqFt- $282,000 - $282,000 
 4 Beds 5 Baths 3,603 SqFt 4 Beds 5 Baths 3,603 SqFt- $980,000 1.5% - $995,000 
 4 Beds 2 Baths 2,121 SqFt 4 Beds 2 Baths 2,121 SqFt- $525,000 4.5% - $550,000 
 3 Beds 2 Baths 1,308 SqFt 3 Beds 2 Baths 1,308 SqFt- $400,000 - $399,900 
 4 Beds 3 Baths 2,527 SqFt 4 Beds 3 Baths 2,527 SqFt- $650,000 10.3% - $725,000 
 0.3 Acres 0.3 Acres- $553,000 7.8% - $599,900 
 4 Beds 3 Baths 2,154 SqFt 4 Beds 3 Baths 2,154 SqFt- $280,000 12.5% - $319,900 
- 1/16 16 3 Beds 3 Baths 1,697 SqFt 3 Beds 3 Baths 1,697 SqFt$292,500 2.5% $299,900 
- 1/15 15 6,000 Sqft Lot 6,000 Sqft Lot$240,000 14.3% $280,000 1312 NW 2nd ST, Fort Lauderdale, FL 33311Listed by Real Broker, LLC Single Family Home, Vacant Land 
 2 Beds 2 Baths 1,150 SqFt 2 Beds 2 Baths 1,150 SqFt- $258,000 - $258,000 


