Filters Reset
  Save Snapshot
 9.3K Properties
 9,280 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 2,377 SqFt 4 Beds 3 Baths 2,377 SqFt- $419,000 - $419,000 
 4 Beds 3 Baths 2,608 SqFt 4 Beds 3 Baths 2,608 SqFt- $515,000 2.8% - $529,999 
 4 Beds 3 Baths 2,100 SqFt 4 Beds 3 Baths 2,100 SqFt- $295,000 1.6% - $299,900 
 2 Beds 3 Baths 1,248 SqFt 2 Beds 3 Baths 1,248 SqFt- $242,000 3.2% - $250,000 
 5 Beds 3 Baths 3,888 SqFt 5 Beds 3 Baths 3,888 SqFt- $590,000 7.7% - $639,000 
 3 Beds 2 Baths 1,456 SqFt 3 Beds 2 Baths 1,456 SqFt- $299,900 - $299,900 
 4 Beds 2 Baths 2,099 SqFt 4 Beds 2 Baths 2,099 SqFt- $352,810 1.7% - $359,000 
 4 Beds 4 Baths 3,199 SqFt 4 Beds 4 Baths 3,199 SqFt- $770,000 2.5% - $790,000 
 2 Beds 1 Bath 1,008 SqFt 2 Beds 1 Bath 1,008 SqFt- $500,000 - $500,000 
 3 Beds 2 Baths 1,540 SqFt 3 Beds 2 Baths 1,540 SqFt- $335,000 - $335,000 
 3 Beds 2 Baths 1,540 SqFt 3 Beds 2 Baths 1,540 SqFt- $335,000 - $335,000 
 4 Beds 3 Baths 2,907 SqFt 4 Beds 3 Baths 2,907 SqFt- $435,000 3.3% - $449,999 
 4 Beds 2 Baths 1,957 SqFt 4 Beds 2 Baths 1,957 SqFt- $429,000 - $429,000 
 3 Beds 2 Baths 1,276 SqFt 3 Beds 2 Baths 1,276 SqFt- $300,000 3.2% - $309,900 
 5 Beds 4 Baths 3,442 SqFt 5 Beds 4 Baths 3,442 SqFt- $565,000 2.6% - $580,000 
 5 Beds 4 Baths 3,357 SqFt 5 Beds 4 Baths 3,357 SqFt- $499,900 - $499,900 
 6 Beds 3 Baths 3,092 SqFt 6 Beds 3 Baths 3,092 SqFt- $539,000 6.3% - $575,000 
 4 Beds 3 Baths 2,437 SqFt 4 Beds 3 Baths 2,437 SqFt- $400,000 - $400,000 
 3 Beds 3 Baths 1,536 SqFt 3 Beds 3 Baths 1,536 SqFt- $265,000 1.9% - $260,000 
 4 Beds 3 Baths 2,794 SqFt 4 Beds 3 Baths 2,794 SqFt- $460,000 1.1% - $465,000 
 4 Beds 3 Baths 3,182 SqFt 4 Beds 3 Baths 3,182 SqFt- $689,990 1.4% - $699,990 
 3 Beds 3 Baths 1,536 SqFt 3 Beds 3 Baths 1,536 SqFt- $250,000 5.7% - $265,000 
 5 Beds 4 Baths 4,062 SqFt 5 Beds 4 Baths 4,062 SqFt- $485,000 1.8% - $494,000 
 4 Beds 4 Baths 2,859 SqFt 4 Beds 4 Baths 2,859 SqFt- $475,000 1.3% - $469,000 


