Filters Reset
  Save Snapshot
 9.7K Properties
 9,697 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/69 69 3 Beds 2 Baths 1,644 SqFt 3 Beds 2 Baths 1,644 SqFt$380,000 2.5% $389,900 
- 1/46 46 3 Beds 2 Baths 1,606 SqFt 3 Beds 2 Baths 1,606 SqFt$725,000 8.1% $789,000 
- 1/39 39 3 Beds 2 Baths 1,750 SqFt 3 Beds 2 Baths 1,750 SqFt$815,000 3.6% $845,000 
- 1/48 48 1 Bed 1 Bath 760 SqFt 1 Bed 1 Bath 760 SqFt$112,900 5.1% $119,000 
- 1/10 10 2 Beds 1.1 Baths 826 SqFt 2 Beds 1.1 Baths 826 SqFt$130,000 3.7% $135,000 3550 NW 8th AVE 602, Pompano Beach, FL 33064Listed by United Realty Group, Inc Condo, Other Rentals 
- 1/11 11 1 Bed 1 Bath 600 SqFt 1 Bed 1 Bath 600 SqFt$89,900 $89,900 
- 1/21 21 2 Beds 1 Bath 1,034 SqFt 2 Beds 1 Bath 1,034 SqFt$299,900 $299,900 
- 1/32 32 3 Beds 2 Baths 1,223 SqFt 3 Beds 2 Baths 1,223 SqFt$385,000 3.8% $400,000 
- 1/14 14 2 Beds 1.5 Baths 1,054 SqFt 2 Beds 1.5 Baths 1,054 SqFt$259,000 0.3% $259,900 
- 1/31 31 3 Beds 3 Baths 2,174 SqFt 3 Beds 3 Baths 2,174 SqFt$1,359,000 $1,359,000 
- 1/26 26 4 Beds 2 Baths 1,525 SqFt 4 Beds 2 Baths 1,525 SqFt$540,000 3.4% $559,000 
- 1/53 53 5 Beds 3.5 Baths 4,099 SqFt 5 Beds 3.5 Baths 4,099 SqFt$3,170,000 9.4% $3,500,000 3731 NE 25th AVENUE, Lighthouse Point, FL 33064Listed by Broward Real Estate Sales Comp Single Family Home   
- 1/25 25 3 Beds 2 Baths 1,350 SqFt 3 Beds 2 Baths 1,350 SqFt$443,000 1.6% $450,000 
- 1/55 55 1 Bed 1 Bath 760 SqFt 1 Bed 1 Bath 760 SqFt$50,000 49.4% $98,788 
- 1/35 35 4 Beds 3 Baths 1,646 SqFt 4 Beds 3 Baths 1,646 SqFt$470,000 1.1% $475,000 
- 1/31 31 3 Beds 2 Baths 1,236 SqFt 3 Beds 2 Baths 1,236 SqFt$417,000 1.9% $425,000 
- 1/36 36 3 Beds 2.1 Baths 1,766 SqFt 3 Beds 2.1 Baths 1,766 SqFt$866,500 8.3% $945,000 
- 1/7 7 2 Beds 2 Baths 950 SqFt 2 Beds 2 Baths 950 SqFt$140,000 3.4% $145,000 
- 1/14 14 3 Beds 2 Baths 1,345 SqFt 3 Beds 2 Baths 1,345 SqFt$695,000 6.6% $744,000 
- 1/16 16 3 Beds 2 Baths 1,101 SqFt 3 Beds 2 Baths 1,101 SqFt$260,000 7.1% $279,900 
- 1/28 28 2 Beds 2 Baths 1,326 SqFt 2 Beds 2 Baths 1,326 SqFt$387,900 1.8% $395,000 
- 1/58 58 2 Beds 2 Baths 900 SqFt 2 Beds 2 Baths 900 SqFt$147,500 7.8% $159,900 
- 1/45 45 2 Beds 2 Baths 987 SqFt 2 Beds 2 Baths 987 SqFt$315,000 $315,000 
- 1/32 32 2 Beds 1 Bath 875 SqFt 2 Beds 1 Bath 875 SqFt$173,000 2.8% $178,000 


