Filters Reset
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
0.43 Acres$250,000New - 1/21 21
1 Acres$245,000New - 1/32 32
3 Beds 3 Baths 1,800 SqFt$1,000,000New - 1/16 16
1 Acres$245,000New - 1/47 47
4 Beds 4 Baths 2,400 SqFt$650,000New2710 S DRIVER CIR, Garden City, UT 84028
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/28 28
6 Beds 4 Baths 3,364 SqFt$899,000New - 1/10 10
0.33 Acres$115,000New - 1/9 9
7 Beds 3 Baths 5,495 SqFt$2,025,000New - 1/9 9
7 Beds 8 Baths 5,495 SqFt$2,050,000New - 1/5 5
23 Acres Lot$6,500,000New - 1/11 11
7 Beds 8 Baths 5,495 SqFt$2,000,000New - 1/11 11
0.76 Acres$300,000New - 1/11 11
1.01 Acres$325,000New - 1/11 11
0.86 Acres$300,000New - 1/12 12
0.86 Acres$300,000New - 1/14 14
0.89 Acres$275,000New - 1/36 36
0.89 Acres$300,000New396 N LAKEVIEW TRAVERSE RD #10, Garden City, UT 84028
Listed by Real Estate of Bear Lake, LLC
Vacant Land
- 1/38 38
0.76 Acres$250,000New418 N LAKEVIEW TRAVERSE RD #9, Garden City, UT 84028
Listed by Real Estate of Bear Lake, LLC
Vacant Land
- 1/31 31
0.71 Acres$250,000New413 N LAKEVIEW TRAVERSE RD #8, Garden City, UT 84028
Listed by Real Estate of Bear Lake, LLC
Vacant Land
- 1/37 37
0.74 Acres$250,000New - 1/35 35
0.74 Acres$250,000New - 1/40 40
0.9 Acres$250,000New - 1/24 24
1.02 Acres$250,000New - 1/25 25
1.15 Acres$250,000New

