Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,548 SqFt$339,990Active
- 3D4 Beds 3 Baths 2,386 SqFt$392,990Active
- 3D4 Beds 3 Baths 2,417 SqFt$447,990Active
- 3D4 Beds 3 Baths 2,342 SqFt$386,990Active
- 1/33 333 Beds 2 Baths 1,668 SqFt$2,200Pending
- 1/50 504 Beds 3 Baths 2,386 SqFt$2,700Active
5810 Dawning Sun Street, Fulshear, TX 77441
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/6 63 Beds 3 Baths 1,729 SqFt$2,200Active
- 3D3 Beds 3 Baths 1,674 SqFt$346,990Active
- 3D4 Beds 4 Baths 2,827 SqFt$481,990Active
- 3D4 Beds 4 Baths 2,069 SqFt$410,990Active
- 3D3 Beds 3 Baths 1,674 SqFt$334,990Active
- 3D4 Beds 2 Baths 1,689 SqFt$345,990Active
- 3D3 Beds 3 Baths 1,674 SqFt$349,990Active
- 3D4 Beds 4 Baths 2,827 SqFt$470,990Active
- 3D4 Beds 3 Baths 2,069 SqFt$368,990Active
- 3D4 Beds 3 Baths 2,246 SqFt$412,990Active
- 3D4 Beds 3 Baths 2,246 SqFt$413,990Active
- 3D3 Beds 2 Baths 1,491 SqFt$332,990Active
- 3D3 Beds 2 Baths 1,548 SqFt$339,990Active
- 3D4 Beds 3 Baths 2,069 SqFt$362,990Active
- 3D3 Beds 2 Baths 1,732 SqFt$347,990Active
- 3D4 Beds 3 Baths 2,386 SqFt$382,990Pending
- 3D4 Beds 3 Baths 2,353 SqFt$367,990Open Sat 12PM-5PM
- 3D4 Beds 3 Baths 2,386 SqFt$372,990Open Sat 12PM-5PM