Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,324 SqFt$204,900New
- 1/37 374 Beds 3 Baths 2,870 SqFt$310,000New
- 1/17 171 Bed 1 Bath 720 SqFt$60,000New
- 1/25 252 Beds 1 Bath 850 SqFt$1,305New
- 1/42 424 Beds 4 Baths 4,332 SqFt$425,000New
- 1/27 274 Beds 3 Baths 2,390 SqFt$280,000New
- 1/22 224 Beds 4 Baths 2,794 SqFt$3,000New
- 1/50 503 Beds 2 Baths 1,887 SqFt$299,400New
- 1/15 154 Beds 2 Baths 1,720 SqFt$119,900New
- 1/39 393 Beds 2 Baths 1,616 SqFt$248,000New
- 1/14 144 Beds 2 Baths 1,655 SqFt$260,000New
5746 Goosander Land DR, Baytown, TX 77521
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/20 204 Beds 3 Baths 1,968 SqFt$238,790New
9335 Speckled Trout DR, Baytown, TX 77521
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/34 343 Beds 2 Baths 1,490 SqFt$239,900New
- 1/6 64 Beds 2 Baths 1,937 SqFt$318,900New
- 1/31 314 Beds 4 Baths 2,365 SqFt$348,350New
- 1/8 84 Beds 3 Baths 2,586 SqFt$273,000New
- 1/33 335 Beds 3 Baths 2,563 SqFt$384,957New
- 1/41 414 Beds 3 Baths 2,335 SqFt$284,900New
- 3D5 Beds 3 Baths 2,929 SqFt$398,500New
- 1/4 43.46 Acres$450,000New
- 1/30 303 Beds 2 Baths 1,608 SqFt$284,900New
- 1/17 172 Beds 3 Baths 1,196 SqFt$165,000New
- 1/21 212 Beds 2 Baths 887 SqFt$74,000New
- 1/45 453 Beds 2 Baths 2,294 SqFt$490,000New