Filters Reset
Save Search (1)
Save your search to get Alerts
590 Properties
590 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 2 Baths 2,203 SqFt$415,000New - 1/9 9
40 Acres$720,000New - 1/16 16
$950,000New - 1/39 39
3 Beds 2 Baths 1,626 SqFt$259,000New - 1/25 25
3 Beds 2 Baths 1,816 SqFt$247,000New32 Sarita RD, Angleton, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/24 24
5 Beds 3 Baths 2,491 SqFt$371,460New - 1/26 26
3 Beds 2 Baths 1,602 SqFt$312,810New - 1/13 13
3 Beds 2 Baths 1,522 SqFt$239,840Open Fri 12PM-5PM - 1/23 23
4 Beds 2 Baths 1,868 SqFt$265,000New - 1/15 15
1.2 Acres$22,000Pending - 1/21 21
3 Beds 3 Baths 2,390 SqFt$555,000New - 1/33 33
3 Beds 2 Baths 1,530 SqFt$269,900New - 1/6 6
4 Beds 3 Baths 1,746 SqFt$339,888New - 1/10 10
4 Beds 2 Baths 1,860 SqFt$329,888New - 1/19 19
3 Beds 3 Baths 1,698 SqFt$485,000New - 1/6 6
55 Acres$2,500,000New - 3D
3 Beds 2 Baths 1,692 SqFt$230,000New - 1/44 44
3 Beds 3 Baths 2,500 SqFt$3,200New - 1/8 8
0.69 Acres$32,500New - 3D
4 Beds 3 Baths 2,513 SqFt$375,000New - 1/6 6
3 Beds 2 Baths 1,504 SqFt$285,000New - 1/19 19
3 Beds 1 Bath 1,096 SqFt$159,000New - 1/22 22
3 Beds 1 Bath 1,185 SqFt$194,900New - 3D
4 Beds 3 Baths 2,575 SqFt$390,000New

