Filters Reset
Save Search (1)
Save your search to get Alerts
887 Properties
887 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths 1,782 SqFt$2,550New
- 1/45 453 Beds 4 Baths 2,181 SqFt$3,300New
- 1/42 423 Beds 4 Baths 1,968 SqFt$3,700New
- 1/29 293 Beds 4 Baths 2,109 SqFt$485,000New
- 1/50 503 Beds 4 Baths 2,486 SqFt$3,300New
- 1/34 343 Beds 3 Baths 2,168 SqFt$3,300New
- 1/12 123 Beds 3 Baths 2,447 SqFt$2,995New
- 1/26 263 Beds 3 Baths 1,880 SqFt$449,000New
- 1/39 394 Beds 4 Baths 3,179 SqFt$780,000Open Sun 11AM-2PM
- 1/29 293 Beds 4 Baths 2,228 SqFt$3,995New
- 1/40 403 Beds 3 Baths 2,753 SqFt$850,000Open 9/13 12PM-3PM
- 1/21 212 Beds 2 Baths 1,398 SqFt$2,700New
- 3D1 Bed 1 Bath 840 SqFt$1,908New
- 1/26 263 Beds 4 Baths 2,319 SqFt$495,000Open Sun 1PM-3PM
- 1/50 503 Beds 4 Baths 2,102 SqFt$499,900New
- 1/24 243 Beds 3 Baths 2,259 SqFt$650,000New
- 1/24 246,120 SqFt$1,599,000New
- 1/22 223 Beds 5 Baths 2,534 SqFt$510,000New
- 1/36 363 Beds 4 Baths 2,138 SqFt$565,000Open Sun 1PM-3PM
6018 Maxie ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/16 163 Beds 4 Baths 3,756 SqFt$1,175,000Open Sun 1PM-4PM
- 1/30 303 Beds 4 Baths 2,396 SqFt$529,000New
- 1/30 303 Beds 4 Baths 2,396 SqFt$2,995New
- 1/44 444 Beds 5 Baths 4,661 SqFt$2,150,000Open 9/13 3PM-5PM
637 E 6th 1/2 ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 4 Baths 2,084 SqFt$475,000New