Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 3 Baths 1,887 SqFt$525,000New - 1/45 45
3 Beds 3 Baths 1,729 SqFt$249,999New - 1/19 19
4 Beds 3 Baths 1,932 SqFt$295,000New100 Antique Court, Pendleton, SC 29670
Listed by Keller Williams Greenville Central
Single Family Home
- 1/19 19
4 Beds 3 Baths 1,932 SqFt$295,000New - 1/33 33
4 Beds 3 Baths 2,104 SqFt$474,900Open Sun 1PM-3PM - 1/2 2
5.18 Acres Lot$975,000New - 1/30 30
3 Beds 2 Baths 1,615 SqFt$325,000Open Sat 1PM-4PM - 1/49 49
3 Beds 3 Baths 9,147 Sqft Lot$325,000Active - 1/7 7
2 Beds 1 Bath$1,000Active - 1/3 3
3 Beds 3 Baths 1,749 SqFt$290,900Active - 1/3 3
5 Beds 3 Baths 2,352 SqFt$326,900Active - 1/3 3
3 Beds 3 Baths 1,749 SqFt$291,900Active - 1/3 3
3 Beds 3 Baths 1,749 SqFt$290,900Active - 1/3 3
5 Beds 3 Baths 2,352 SqFt$326,900Active - 1/3 3
3 Beds 3 Baths 1,749 SqFt$291,900Active - 1/38 38
4 Beds 3 Baths 2,374 SqFt$474,900Active Under Contract - 1/28 28
3 Beds 3 Baths 1,226 SqFt$212,000Active - 1/28 28
3 Beds 3 Baths 1,510 SqFt$241,511Active - 1/28 28
3 Beds 3 Baths 1,510 SqFt$231,165Active - 1/30 30
3 Beds 3 Baths 1,505 SqFt$224,900Active - 1/28 28
3 Beds 3 Baths 1,510 SqFt$239,613Active - 1/30 30
3 Beds 3 Baths 1,505 SqFt$224,900Active - 1/48 48
3 Beds 3 Baths 2,029 SqFt$399,900Active - 1/48 48
3 Beds 3 Baths 2,029 SqFt$399,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

