Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 3 Baths 1,772 SqFt$342,300Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$334,200Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$333,700Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$333,900Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$334,400Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$342,500Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$314,500Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$340,400Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$330,700Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$330,700Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$330,700Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$330,700Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$339,200Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,772 SqFt$329,700Pending - 1/22 22
3 Beds 3 Baths 1,772 SqFt$327,100Active - 1/23 23
3 Beds 3 Baths 1,772 SqFt$316,100Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,772 SqFt$317,300Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 1,772 SqFt$344,200Pending

