Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 62
3 Beds 3 Baths 2,184 SqFt$675,000New - 1/32 32
4 Beds 3 Baths 2,293 SqFt$805,000Open Sun 1PM-3PM - 1/94 94
3 Beds 3 Baths 3,226 SqFt$2,999,000New - 1/50 50
5 Beds 4 Baths 3,088 SqFt$669,900Open Sun 1PM-3PM - 1/68 68
3 Beds 3 Baths 1,938 SqFt$929,000Open 6/20 1PM-3PM665 Woodworth AVE, Missoula, MT 59801
Listed by Glacier Sotheby's International Realty Missoula
Single Family Home
- 1/36 36
5 Beds 5 Baths 3,082 SqFt$1,500,000New540 Morrell Creek DR, Seeley Lake, MT 59868
Listed by Century 21 Shea Realty - Butte
Single Family Home
- 1/8 8
2 Beds 2 Baths 1,156 SqFt$456,000Active Under Contract - 1/52 52
4 Beds 3 Baths 3,020 SqFt$879,000New - 1/22 22
5,000 SqFt$730,000New - 1/46 46
3 Beds 1 Bath 2,184 SqFt$565,000New - 1/59 59
3 Beds 1 Bath 912 SqFt$487,000New - 1/39 39
3 Beds 3 Baths 3,078 SqFt$829,000New - 1/40 40
3 Beds 2 Baths 1,665 SqFt$739,000Active Under Contract - 1/36 36
3 Beds 2 Baths 1,800 SqFt$475,000Active Under Contract2610 Cardinal DR, Missoula, MT 59803
Listed by Glacier Sotheby's International Realty Missoula
Single Family Home
- 1/26 26
8.99 Acres$375,000New - 1/30 30
3 Beds 2 Baths 1,240 SqFt$549,900Open 6/28 1:30PM-3:30PM - 1/45 45
1 Bed 1 Bath 831 SqFt$325,000New - 1/59 59
4 Beds 3 Baths 2,911 SqFt$1,075,000New - 1/35 35
2 Beds 1 Bath 844 SqFt$270,000New - 1/59 59
3 Beds 2 Baths 1,984 SqFt$799,000New - 1/56 56
6 Beds 2 Baths 2,408 SqFt$775,000New - 1/112 112
5 Beds 4 Baths 3,560 SqFt$974,900New - 1/92 92
4 Beds 3 Baths 3,000 SqFt$949,000New111 Salmon CT, Seeley Lake, MT 59868
Listed by Clearwater Montana Properties - Seeley Lake
Single Family Home
- 1/34 34
1 Bed 1 Bath 513 SqFt$199,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 50

