Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,700 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 626 Beds 7 Baths 6,046 SqFt$6,999,999Open 5/4 12PM-3PM
- 1/28 282 Beds 2 Baths 864 SqFt$1,800New
- 1/47 473 Beds 2 Baths 2,092 SqFt$3,400New
11521 DANCING RIVER DR, Venice, FL 34292
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/37 371 Bed 1 Bath 763 SqFt$219,000New
- 1/57 573 Beds 3 Baths 2,361 SqFt$759,900New
- 1/99 993 Beds 3 Baths 2,194 SqFt$697,500Open Sun 1PM-4PM
- 1/98 982 Beds 3 Baths 1,942 SqFt$610,000Open Sun 2PM-5PM
23590 COPPERLEAF DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/45 454 Beds 3 Baths 2,416 SqFt$599,000New
- 1/28 283 Beds 3 Baths 1,916 SqFt$509,893New
- 1/23 232 Beds 2 Baths 1,611 SqFt$429,299New
- 1/17 173 Beds 2 Baths 1,909 SqFt$559,869New
- 1/22 223 Beds 3 Baths 2,478 SqFt$689,283New
- 1/32 323 Beds 3 Baths 2,478 SqFt$679,098New
- 1/100 1003 Beds 2 Baths 1,511 SqFt$409,900New
- 1/15 153 Beds 3 Baths 1,302 SqFt$1,900New
- 1/81 813 Beds 3 Baths 2,440 SqFt$749,999New
- 1/61 613 Beds 2 Baths 2,009 SqFt$419,000New
- 1/33 333 Beds 2 Baths 1,452 SqFt$2,750New
- 1/34 342 Beds 2 Baths 1,063 SqFt$449,000New
- 1/49 493 Beds 2 Baths 1,893 SqFt$399,900Open Sun 11AM-1PM
- 1/27 273 Beds 2 Baths 1,386 SqFt$2,200New
- 1/12 121 Bed 2 Baths 633 SqFt$150,000New
- 1/46 463 Beds 2 Baths 1,820 SqFt$2,600New
- 0.18 Acres$79,900New