Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
1 Bed 1.5 Baths 950 SqFt$469,000New - 1/25 25
2 Beds 2 Baths 1,120 SqFt$294,000New - 1/49 49
2 Beds 2 Baths 1,120 SqFt$249,000New - 1/42 42
1 Bed 1 Bath 850 SqFt$320,000New - 1/24 24
2 Beds 2 Baths 1,350 SqFt$419,000New - 1/47 47
2 Beds 2 Baths 1,120 SqFt$259,000Active - 1/25 25
2 Beds 2 Baths 1,120 SqFt$449,900Active - 1/12 12
1 Bed 1.5 Baths 950 SqFt$3,500Active - 1/53 53
1 Bed 1 Bath 800 SqFt$215,000Active - 1/28 28
3 Beds 2 Baths 1,400 SqFt$429,000Active3300 NE 36th St #201, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Townhouse
- 1/48 48
2 Beds 2 Baths 1,103 SqFt$295,000Active - 1/29 29
1 Bed 1 Bath 778 SqFt$215,000Active - 1/51 51
1 Bed 1 Bath 800 SqFt$254,900Active - 1/35 35
1 Bed 1 Bath 767 SqFt$239,000Active - 1/30 30
1 Bed 2 Baths 950 SqFt$409,000Active - 1/62 62
1 Bed 1.5 Baths 950 SqFt$375,000Active - 1/51 51
1 Bed 1 Bath 850 SqFt$4,000Active - 1/47 47
1 Bed 1 Bath 800 SqFt$250,000Active - 1/36 36
2 Beds 2 Baths 1,350 SqFt$447,000Active - 1/27 27
2 Beds 2 Baths 1,120 SqFt$425,000Active - 1/59 59
1 Bed 1 Bath 800 SqFt$310,000Price Dropped by $29K - 1/46 46
3 Beds 2 Baths 1,383 SqFt$350,000Active - 1/29 29
2 Beds 2 Baths 1,138 SqFt$334,900Active - 1/28 28
1 Bed 1 Bath 800 SqFt$299,000Active

