
Filters Reset
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,776 SqFt$245,999Active
- 1/21 213 Beds 2 Baths 1,828 SqFt$231,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,467 SqFt$234,999Price Dropped by $4K
- 1/23 233 Beds 2.1 Baths 1,794 SqFt$229,990Price Dropped by $10K
- 1/44 444 Beds 2 Baths 2,017 SqFt$289,990Active
- 1/25 253 Beds 2 Baths 1,392 SqFt$196,000Price Dropped by $6K
- 1/20 204 Beds 2 Baths 1,881 SqFt$184,000Price Dropped by $5K
- 1/38 384 Beds 2 Baths 1,538 SqFt$165,000Pending
- 1/24 244 Beds 2.1 Baths 2,145 SqFt$289,990Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,338 SqFt$244,990Price Dropped by $8K
5418 Wyndham Ridge LN, Spring, TX 77373
Listed by Keller Williams Houston Central
Single Family Home
- 1/29 293 Beds 2 Baths 1,927 SqFt$305,000Pending
19402 Dickson Park DR, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 333 Beds 2 Baths 1,576 SqFt$232,999Pending
- 1/35 353 Beds 2 Baths 1,575 SqFt$250,000Active
- 1/24 243 Beds 2 Baths 1,704 SqFt$257,000Active
- 1/22 223 Beds 2 Baths 1,654 SqFt$270,000Active
- 1/22 225 Beds 4.1 Baths 4,231 SqFt$520,000Pending
- 1/34 344 Beds 2 Baths 1,768 SqFt$258,900Price Dropped by $5K
4523 Bridgevillage DR, Spring, TX 77373
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/25 253 Beds 2 Baths 1,541 SqFt$265,000Active
- 1/47 474 Beds 2.1 Baths 2,042 SqFt$2,425Pending
- 1/26 263 Beds 2 Baths 1,609 SqFt$279,000Price Dropped by $11K
- 1/14 143 Beds 2 Baths 1,676 SqFt$249,000Active
26619 Cypresswood DR, Spring, TX 77373
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/18 184 Beds 2 Baths 1,646 SqFt$215,000Pending
- 1/31 313 Beds 2 Baths 1,167 SqFt$229,999Price Dropped by $9K
- 1/38 384 Beds 2.1 Baths 1,928 SqFt$259,000Price Dropped by $5K