
Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 221 Bath 390 SqFt$375,000Active
- 1/19 191 Bath 340 SqFt$360,000Active
- 1/6 61 Bath 470 SqFt$525,000Active
- 1/54 541 Bed 1 Bath 980 SqFt$975,000Active
- 1/13 131 Bed 2 Baths 890 SqFt$6,000Active
- 1/23 231 Bath 430 SqFt$380,000Active
- 1/43 431 Bath 400 SqFt$395,000Active
- 1/4 41 Bath 490 SqFt$650,000Active
- 1/9 91 Bath 430 SqFt$650,000Active
- 1/8 81 Bath 430 SqFt$650,000Active
- 1/72 721 Bath 330 SqFt$499,000Active
- 1 Bath 400 SqFt$500,000Active
- 1/12 121 Bed 2 Baths 730 SqFt$2,500,000Active
- 1/11 114 Beds 4 Baths 1,460 SqFt$4,500,000Active
- 1/37 371 Bath 500 SqFt$2,650Active